34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 February
                   Monthly Climatological Summary for Feb 2014

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  37.3  46.4   12:36  29.0   07:17  17.7   0.0  0.00   1.1  13.0   14:19   SSE
 2  38.8  48.0   11:43  30.6   06:06  16.2   0.0  0.05   1.4  13.0   09:09   WNW
 3  28.7  35.7   00:00  22.5   23:56  26.3   0.0  0.00   3.8  19.5   07:03   NNE
 4  24.1  31.1   15:23  14.2   05:57  30.9   0.0  0.00   1.2   9.1   09:39   NNW
 5  25.1  27.5   16:15  22.9   07:18  29.9   0.0  0.00   4.2  15.6   11:06     N
 6  20.7  28.9   15:24  15.4   07:12  34.3   0.0  0.00   2.2  14.3   00:26     N
 7  22.7  32.7   15:21  11.4   02:50  32.3   0.0  0.00   1.1  19.5   12:24    SW
 8  20.1  26.6   15:33  10.1   07:46  34.9   0.0  0.00   1.3  14.3   03:26    NW
 9  21.2  27.2   15:12  14.2   07:05  33.8   0.0  0.00   1.1  10.4   00:40   NNW
10  21.3  29.1   14:04  13.6   23:59  33.7   0.0  0.01   1.4  16.9   12:49    NW
11  16.5  25.4   14:05   7.0   06:44  38.5   0.0  0.00   1.3  13.0   18:39     N
12  14.5  22.9   15:19   4.0   06:47  40.5   0.0  0.00   1.4   9.1   06:57     N
13  22.3  28.3   23:03  16.2   03:12  32.7   0.0  0.00   9.0  31.2   15:44     N
14  32.7  39.5   14:58  27.4   07:48  22.3   0.0  0.24   3.6  29.9   14:48   WSW
15  29.0  33.0   00:00  25.3   23:38  26.0   0.0  0.00   4.2  24.7   23:45     N
16  23.5  29.7   14:27  16.4   06:41  31.5   0.0  0.00   2.0  27.3   00:14   WNW
17  20.3  30.4   16:10  10.9   06:54  34.7   0.0  0.00   1.4  15.6   00:06     N
18  25.1  32.4   15:45  16.1   01:57  29.9   0.0  0.00   1.4  11.7   03:44   ESE
19  28.5  39.1   23:13  19.9   05:59  26.5   0.0  0.00   0.9  16.9   22:34     W
20  39.4  49.8   13:49  30.0   06:48  15.6   0.0  0.44   1.7  13.0   19:05   SSE
21  37.2  42.2   15:04  34.6   01:30  17.8   0.0  0.25   0.9  14.3   15:30    SE
22  42.6  51.4   15:38  32.3   04:43  12.4   0.0  0.00   1.8  27.3   14:31   SSW
23  41.2  47.5   13:22  33.2   06:18  13.7   0.0  0.00   0.4  13.0   11:37   SSW
24  29.9  40.8   00:41  20.6   23:58  25.1   0.0  0.00   3.2  29.9   14:38     W
25  22.0  29.2   16:12  16.0   05:33  33.0   0.0  0.00   2.0  19.5   15:21    SW
26  19.0  29.0   12:05  11.2   23:36  36.0   0.0  0.00   1.7  22.1   15:36   WSW
27  16.4  30.2   12:17   5.9   05:11  38.6   0.0  0.00   2.5  37.7   19:53    SW
28  12.6  22.3   15:53   3.0   06:32  42.4   0.0  0.00   1.5  19.5   02:19     W
----------------------------------------------------------------------------------
    26.2  51.4    22     3.0    28   807.2   0.0  0.99   2.1  37.7    27      NW

Max >=  80.0:  0
Max <=  32.0: 15
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.44 on day 20
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 55.0  Cool Base: 75.0  Method: Integration