34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.8  58.8   13:06  49.2   07:01   7.2   0.0  0.01   4.2  24.0   00:21   NNE
 2  48.6  50.8   00:00  45.6   23:52  11.4   0.0  0.08   3.0  18.0   10:49   NNE
 3  46.8  49.9   22:09  43.6   07:27  13.2   0.0  0.26   1.5  14.4   14:22   NNE
 4  53.0  62.0   15:04  46.2   23:56   7.2   0.0  0.00   1.5  15.6   13:13   ENE
 5  51.8  65.4   15:21  42.0   05:01   8.7   0.0  0.00   0.7   9.6   15:06     N
 6  55.8  71.4   16:20  42.2   06:53   6.5   0.0  0.00   0.2   8.4   12:36    NW
 7  59.7  72.5   15:51  50.6   03:42   3.3   0.0  0.00   0.2   7.2   10:59     N
 8  57.7  70.5   16:00  48.4   06:35   4.4   0.0  0.00   0.2   7.2   09:37   WNW
 9  61.2  70.8   13:12  53.4   00:18   1.8   0.0  0.10   0.3  12.0   10:18    SW
10  52.7  63.6   16:32  42.6   23:59   7.5   0.0  0.00   0.7  15.6   00:43     N
11  53.7  70.0   15:02  38.8   03:10   8.3   0.0  0.00   0.5  12.0   12:05    SW
12  60.4  77.1   15:45  46.1   04:58   4.0   0.0  0.00   0.2   7.2   12:49   SSW
13  60.2  68.8   12:13  53.1   02:21   2.2   0.0  0.00   0.4  13.2   13:24    SW
14  56.5  65.5   12:39  47.2   23:59   4.3   0.0  0.00   0.8  14.4   13:53    SW
15  51.4  63.8   15:42  40.2   07:35   9.0   0.0  0.00   0.4  10.8   16:45   WSW
16  52.5  62.4   15:13  44.9   23:02   7.5   0.0  0.04   0.8  18.0   15:39    SW
17  45.0  54.3   13:56  35.6   23:37  15.0   0.0  0.00   1.4  21.6   10:13   WSW
18  36.6  45.0   11:21  27.9   07:04  23.2   0.0  0.00   0.7  13.2   16:05     N
19  39.0  52.0   16:12  23.0   07:22  21.0   0.0  0.00   0.7  12.0   15:14   SSW
20  56.7  72.9   15:56  42.9   06:30   6.1   0.0  0.00   0.9  12.0   02:50   SSW
21  63.2  78.2   13:36  51.4   07:38   1.7   0.0  0.00   0.3   8.4   13:57    SW
22  63.2  76.2   15:07  53.0   07:41   1.9   0.0  0.00   0.6  12.0   21:38    SW
23  48.4  57.6   00:00  38.5   23:58  11.6   0.0  0.00   2.1  15.6   08:34     N
24  42.7  52.2   16:32  29.3   05:33  17.3   0.0  0.00   0.1   7.2   16:20     E
25  53.6  64.9   14:55  44.2   23:51   6.7   0.0  0.27   1.0  20.4   14:45   WNW
26  46.6  57.5   16:14  37.5   23:38  13.4   0.0  0.00   0.6  10.8   10:31     N
27  43.9  58.0   14:36  31.6   05:16  15.8   0.0  0.00   0.4   8.4   14:14   WNW
28  52.1  67.1   23:52  43.0   03:35   8.6   0.0  1.08   1.6  19.2   17:11     E
29  62.5  70.5   12:00  50.8   23:59   1.3   0.0  0.20   2.1  26.4   16:49   SSW
30  49.8  58.2   11:57  40.6   23:54  10.2   0.0  0.00   1.5  14.4   03:41     W
31  43.5  54.2   14:42  31.8   08:10  16.4   0.0  0.00   0.4   8.4   14:48     W
----------------------------------------------------------------------------------
    52.3  78.2    21    23.0    19   276.7   0.0  2.04   1.0  26.4    29     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 1.08 on day 28
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration