34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 28"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.6  49.5   00:10  41.6   23:36  14.3   0.0  0.26   0.7   9.6   19:20   ESE
 2  48.4  59.2   18:25  41.5   00:12  11.6   0.0  0.41   0.2  10.8   18:04   WSW
 3  49.6  51.5   00:00  47.5   07:36  10.4   0.0  0.58   0.8   9.6   08:48   NNW
 4  48.1  50.3   01:09  46.1   23:23  11.9   0.0  0.27   0.8  10.8   19:03    NE
 5  51.2  57.0   15:59  45.2   05:40   8.8   0.0  0.00   3.1  20.4   15:15    NE
 6  51.0  54.1   17:19  47.9   06:06   9.0   0.0  0.74   1.4  18.0   22:01    NE
 7  52.2  56.8   14:24  49.2   03:24   7.7   0.0  0.09   0.4   7.2   07:33   ENE
 8  54.3  63.6   13:11  46.9   02:30   6.3   0.0  0.11   1.6  24.0   14:37    NW
 9  57.3  70.3   15:02  44.1   04:18   5.4   0.0  0.00   2.2  19.2   12:50     W
10  55.0  68.6   14:17  38.0   05:53   6.8   0.0  0.00   0.7   8.4   00:11   WSW
11  60.8  76.8   15:19  40.8   05:24   5.1   0.0  0.00   0.6   9.6   14:08     W
12  65.3  81.5   16:23  48.3   06:04   2.6   0.1  0.00   0.9   9.6   14:14     W
13  59.7  65.0   12:51  53.0   04:21   1.5   0.0  0.53   0.1   8.4   01:07    SE
14  61.2  73.8   12:49  52.0   05:58   2.5   0.0  0.06   0.9  26.4   18:33   SSW
15  50.0  56.7   10:50  41.0   23:52  10.0   0.0  0.00   3.3  24.0   09:32    SW
16  50.7  64.3   17:00  37.8   05:46   9.7   0.0  0.00   3.3  26.4   14:25    SW
17  58.2  70.1   13:07  47.9   02:39   4.2   0.0  0.00   0.9  14.4   12:05    SW
18  58.8  71.0   16:32  48.2   06:25   4.0   0.0  0.00   0.9  12.0   05:13   NNW
19  61.3  73.3   15:41  51.3   05:40   2.6   0.0  0.00   0.6  10.8   19:03   WNW
20  61.6  76.1   15:31  44.5   06:05   3.8   0.0  0.00   0.5   8.4   12:30   NNW
21  60.0  70.3   14:03  50.1   05:01   2.3   0.0  0.00   0.3   8.4   13:17   ESE
22  60.6  73.2   15:06  51.4   05:29   2.8   0.0  0.01   0.7  14.4   14:19     N
23  65.7  80.0   16:40  50.8   06:20   2.0   0.0  0.00   0.9  14.4   15:09     N
24  61.2  70.0   15:59  55.3   05:08   1.3   0.0  0.35   0.6  13.2   15:45   NNW
25  71.7  88.7   15:28  53.2   03:31   1.4   1.9  0.01   0.7  15.6   15:02    SW
26  75.4  90.6   14:13  59.6   06:36   0.0   2.4  0.00   0.2   8.4   14:16     W
27  74.6  90.2   14:34  66.6   05:47   0.0   0.9  0.18   0.4   9.6   15:27   SSE
28  79.2  93.8   15:22  66.6   05:19   0.0   3.8  0.00   0.5  10.8   19:05   SSW
29  78.3  90.7   13:00  68.9   03:07   0.0   2.5  0.00   0.7  15.6   17:18    SE
30  72.5  83.8   16:13  62.6   06:49   0.0   0.3  0.49   0.4   8.4   16:01    SE
31  75.3  86.1   17:34  64.4   04:53   0.0   1.3  0.00   0.4   8.4   11:32    NW
----------------------------------------------------------------------------------
    60.5  93.8    28    37.8    16   148.0  13.2  4.09   1.0  26.4    14       W

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.74 on day 6
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration