34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 February
                   Monthly Climatological Summary for Feb 2018

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.2  39.4   14:48  28.5   02:23  26.8   0.0  0.19   0.0   6.0   00:00   ESE
02  23.1  32.8   02:02   9.6   23:34  36.9   0.0  0.06   2.1  24.0   14:02   WSW
03  19.5  28.6   15:31   8.3   02:58  40.5   0.0  0.00   0.8  15.6   14:13   SSW
04  31.0  36.1   12:45  26.6   00:00  27.0   0.0  0.00   0.3  12.0   08:32     S
05  27.7  32.2   00:00  16.8   23:17  32.3   0.0  0.00   0.9  16.8   08:11   WNW
06  24.1  34.1   15:33  16.6   00:26  35.8   0.0  0.02   0.4   9.6   21:38   NNW
07  24.9  30.7   18:15  20.5   02:58  35.1   0.0  0.00   0.9   7.2   16:17   NNW
08  24.5  29.0   15:32  19.1   23:59  35.5   0.0  0.00   0.5  10.8   16:36     N
09  23.4  31.1   23:52  15.7   07:40  36.6   0.0  0.00   0.1   7.2   11:27     S
10  36.7  40.4   20:36  30.7   00:00  23.3   0.0  0.75   0.0   6.0   00:35   SSW
11  35.0  38.4   00:00  32.6   10:43  22.7   0.0  0.66   1.1  12.0   09:08   NNW
12  35.5  40.2   15:10  26.0   23:57  24.5   0.0  0.01   2.4  19.2   09:32     N
13  26.8  34.5   15:33  20.1   07:29  33.2   0.0  0.00   1.3  14.4   09:18   NNE
14  36.6  44.7   13:01  26.0   01:31  23.4   0.0  0.00   0.4  12.0   14:36   SSW
15  47.4  56.3   16:16  39.5   02:02  12.6   0.0  0.23   0.0   6.0   10:27   SSE
16  46.8  52.7   03:41  31.9   23:55  13.2   0.0  0.00   1.7  20.4   15:33    NW
17  31.2  39.1   13:24  26.0   07:29  28.8   0.0  0.00   1.2  19.2   15:22    SE
18  35.5  44.7   14:28  28.9   03:17  23.0   0.0  0.41   0.8  18.0   09:47   NNW
19  37.0  43.8   11:06  27.4   01:39  23.0   0.0  0.25   0.5  13.2   11:48   SSE
20  50.8  66.7   15:37  39.4   02:46  10.1   0.0  0.00   0.3  13.2   16:44     S
21  61.3  76.7   15:43  48.9   23:55   3.6   0.0  0.00   1.9  26.4   17:58   NNW
22  37.2  48.9   00:00  29.8   23:55  22.7   0.0  0.13   4.4  20.4   00:40     N
23  32.1  36.4   23:59  28.4   02:18  27.9   0.0  0.33   0.3   9.6   00:16   NNW
24  41.5  50.2   10:09  36.4   00:00  18.4   0.0  0.29   0.9   9.6   01:31   NNE
25  40.0  42.3   14:36  37.4   02:09  18.6   0.0  0.23   1.4  15.6   12:03    NE
26  43.8  52.1   15:50  38.4   23:59  16.2   0.0  0.00   0.6  15.6   16:57    SW
27  44.3  56.1   14:56  32.9   03:57  15.7   0.0  0.00   0.6  13.2   15:36   SSW
28  48.9  60.3   14:51  36.7   07:25  11.1   0.0  0.00   0.6  10.8   02:01   SSE
----------------------------------------------------------------------------------
    35.7  76.7    21     8.3     3   678.5   0.0  3.56   0.9  26.4    21     NNW

Max >=  80.0  0
Max <=  32.0  4
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 0.75 on day 10
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration