34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 March
                   Monthly Climatological Summary for Mar 2018

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.7  58.3   12:42  40.0   23:09  10.3   0.0  0.27   2.7  15.6   19:48     N
02  35.0  43.1   00:09  32.2   09:20  25.0   0.0  0.78  12.1  46.7   16:11     N
03  38.2  42.7   14:21  35.7   02:45  21.8   0.0  0.00  12.1  43.1   02:16     N
04  36.9  40.9   13:47  32.0   23:12  22.1   0.0  0.00   6.8  25.2   16:36     N
05  34.4  38.0   14:55  31.7   03:20  25.6   0.0  0.00   6.2  28.8   08:50     N
06  36.6  46.8   16:19  27.0   03:53  23.4   0.0  0.00   2.4  14.4   18:07   ESE
07  31.4  35.1   00:00  29.7   04:01  28.6   0.0  0.00   0.9  13.2   00:07    NE
08  33.9  39.1   10:58  29.3   23:58  23.8   0.0  0.30   0.7  18.0   13:19    SW
09  32.9  41.0   14:54  25.7   04:11  24.6   0.0  0.00   0.9  22.8   13:47    SW
10  34.5  39.5   14:08  30.7   00:09  25.5   0.0  0.00  ----  22.8   13:28    SW
11  35.5  43.3   15:39  28.7   03:21  22.2   0.0  0.00  ----  12.0   11:33     N
12  34.4  43.0   13:57  24.7   05:19  25.6   0.0  0.00  ----  15.6   22:12    NE
13  33.1  37.1   18:06  30.9   04:02  26.9   0.0  0.11  ----  28.8   12:38    NW
14  33.4  39.4   13:38  29.3   05:02  26.6   0.0  0.00  ----  24.0   14:26   SSW
15  35.4  44.7   14:55  29.2   08:03  24.6   0.0  0.00  ----  21.6   03:13    SW
16  31.9  36.2   12:57  26.2   23:42  28.1   0.0  0.00  ----  25.2   15:00     W
17  33.8  46.6   16:09  24.9   04:58  26.2   0.0  0.00  ----  25.2   14:31   WSW
18  29.5  40.7   16:24  17.6   05:32  28.9   0.0  0.00  ----  21.6   15:09     N
19  32.7  40.4   16:28  28.0   07:52  27.3   0.0  0.00  ----  15.6   11:31   NNE
20  29.9  36.3   16:20  21.9   07:51  30.1   0.0  0.00  ----  16.8   17:28   NNE
21  31.8  36.6   18:06  27.3   08:32  28.2   0.0  0.00  ----  27.6   12:45     N
22  38.3  50.5   17:03  27.5   03:10  21.7   0.0  0.00  ----  25.2   02:24   NNW
23  38.8  48.6   14:40  31.3   05:39  21.2   0.0  0.00  ----  16.8   14:19   NNW
24  39.4  47.4   14:54  33.4   07:41  20.6   0.0  0.00  ----  19.2   23:50     N
25  34.7  42.1   17:21  27.8   05:05  23.8   0.0  0.00  ----  19.2   00:15     N
26  38.0  48.7   16:49  27.1   05:45  22.0   0.0  0.00  ----  14.4   12:15   ENE
27  37.9  46.9   14:27  27.4   05:40  22.1   0.0  0.00  ----  10.8   15:03   SSE
28  43.5  53.5   16:22  33.5   04:22  16.5   0.0  0.02  ----   8.4   11:23     S
29  47.0  50.4   17:09  43.5   05:00  13.0   0.0  0.01  ----   9.6   19:45     E
30  47.5  52.7   15:16  40.3   22:44  12.5   0.0  0.07  ----  14.4   17:45   NNW
31  45.6  58.2   16:24  35.0   05:22  14.4   0.0  0.00  ----  22.8   18:16   SSE
----------------------------------------------------------------------------------
    36.6  58.3     1    17.6    18   713.2   0.0  1.56   5.4  46.7     2       N

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 23
Min <=   0.0  0
Max Rain: 0.78 on day 2
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration