34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.7  54.4   14:29  35.3   23:59  12.6   0.0  0.00   2.5  20.4   15:10     W
02  34.7  42.3   16:56  28.2   05:43  25.3   0.0  0.25   0.8   8.4   00:21     N
03  35.6  39.0   10:40  30.9   05:39  24.4   0.0  0.55   0.5   8.4   15:09    SE
04  42.4  55.7   16:31  37.0   02:32  17.6   0.0  0.04   2.4  34.7   17:06   SSW
05  35.3  41.5   13:16  29.7   05:41  24.7   0.0  0.00   3.2  24.0   01:52   WSW
06  36.2  49.9   16:41  28.0   05:13  23.8   0.0  0.06   1.0  15.6   16:02   NNW
07  38.5  45.4   15:11  31.1   23:56  21.5   0.0  0.06   2.5  16.8   16:55     N
08  33.4  40.4   14:03  27.1   05:03  25.7   0.0  0.00   3.6  16.8   11:13     N
09  36.3  46.6   16:24  25.1   05:22  23.7   0.0  0.00   1.0  12.0   00:14   WNW
10  39.3  45.8   15:01  34.0   05:12  20.7   0.0  0.00   1.5  12.0   10:47   NNW
11  40.3  51.5   15:58  25.5   05:49  19.7   0.0  0.00   1.1  18.0   16:00   SSW
12  48.0  58.7   14:27  35.9   05:34  12.0   0.0  0.02   0.8  13.2   17:03    SE
13  58.5  69.8   14:54  49.2   04:00   3.7   0.0  0.00   2.0  14.4   16:44   NNW
14  50.3  63.3   14:02  36.0   23:16   9.9   0.0  0.00   5.6  24.0   17:15     N
15  36.4  40.8   14:27  32.3   23:36  22.4   0.0  0.03   5.9  20.4   13:11   ENE
16  42.6  56.6   17:14  32.5   00:00  17.4   0.0  1.08   4.4  25.2   08:41     E
17  40.8  48.3   11:56  33.8   23:59  19.2   0.0  0.00   2.5  19.2   09:44    SW
18  40.9  50.8   15:56  32.7   01:58  19.1   0.0  0.00   2.3  21.6   11:45    SW
19  38.5  43.0   15:44  34.9   08:37  21.5   0.0  0.09   1.4  24.0   16:41    NW
20  39.3  48.0   15:12  31.9   04:41  20.7   0.0  0.00   3.8  22.8   11:40   NNW
21  46.6  59.5   15:06  30.8   05:33  13.4   0.0  0.00   2.0  18.0   11:15    NW
22  51.8  63.5   17:08  34.0   05:58   8.4   0.0  0.00   1.8  14.4   15:11     N
23  53.2  68.9   16:32  34.4   05:27   8.8   0.0  0.00   1.3  12.0   16:30   SSW
24  55.0  67.8   14:19  39.1   05:57   6.7   0.0  0.01   2.1  22.8   23:08    SE
25  52.2  57.8   18:16  47.0   05:31   7.8   0.0  0.62   1.6   8.4   07:57   NNW
26  57.7  65.7   15:48  51.3   23:56   3.1   0.0  0.03   1.6  18.0   10:23     W
27  47.5  51.4   00:00  43.2   05:50  12.5   0.0  0.28   1.7   8.4   01:36   NNW
28  55.9  71.6   15:59  45.4   04:15   6.6   0.0  0.43   1.4  24.0   19:01   SSE
29  48.4  54.2   14:13  43.1   22:10  11.0   0.0  0.10   1.5  16.8   18:28     W
30  44.6  48.8   13:40  40.7   10:41  15.4   0.0  0.05   2.3  20.4   19:50   WNW
----------------------------------------------------------------------------------
    44.2  71.6    28    25.1     9   479.3   0.0  3.70   2.2  34.7     4      NW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 1.08 on day 16
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration