34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.6  85.7   16:58  66.1   04:00   0.0   0.9  0.40   0.1   7.2   12:51    SW
02  73.9  82.2   14:06  68.2   05:54   0.0   0.1  0.00   0.3  18.0   16:46   NNE
03  62.1  69.5   13:52  53.7   23:57   0.7   0.0  0.04  ----  12.0   00:05   ESE
04  58.2  70.1   17:28  48.3   05:32   4.3   0.0  0.68  ----   8.4   00:22    SE
05  60.0  68.1   11:47  51.6   05:34   2.0   0.0  0.08  ----  18.0   16:23   SSW
06  60.2  67.4   17:18  50.4   04:56   2.4   0.0  0.00  ----   8.4   10:39   SSW
07  63.9  73.8   12:39  55.5   05:34   1.1   0.0  0.00  ----  12.0   14:01    SE
08  69.6  84.7   17:01  54.0   03:54   1.2   0.5  0.00  ----  10.8   17:13    SW
09  68.9  80.3   15:25  58.6   05:36   0.0   0.0  0.00  ----   7.2   07:40    NW
10  63.6  71.8   13:54  55.3   05:53   0.7   0.0  0.00  ----   4.8   06:46   WSW
11  65.2  78.6   16:36  55.2   05:42   0.8   0.0  0.00  ----   9.6   16:40    SW
12  64.9  80.0   14:20  48.0   05:21   2.5   0.0  0.00  ----  16.8   13:13   SSW
13  66.4  74.7   17:53  56.9   05:18   0.4   0.0  0.04  ----  13.2   23:56    SW
14  72.2  82.4   15:02  63.5   05:42   0.0   0.2  0.00  ----  19.2   16:21   SSW
15  65.2  73.3   17:23  58.7   05:41   0.1   0.0  0.00  ----   9.6   12:32     N
16  70.1  85.8   15:58  51.7   05:27   1.6   0.9  0.00  ----   8.4   13:24   WSW
17  75.0  91.2   16:00  54.8   05:56   0.6   3.0  0.00  ----   9.6   12:14   SSW
18  78.6  94.4   14:25  64.8   05:56   0.0   3.7  0.36  ----  25.2   18:53    SW
19  76.9  86.9   15:06  68.4   23:40   0.0   1.2  0.08  ----  15.6   09:25   NNE
20  71.5  81.7   16:05  62.6   05:02   0.0   0.1  0.00  ----   8.4   13:56    SW
21  74.5  87.1   16:09  64.1   05:20   0.0   1.1  0.00  ----  13.2   10:49     N
22  68.2  80.1   12:45  56.9   05:36   0.3   0.0  0.00  ----  12.0   00:14     E
23  62.9  66.5   11:49  60.5   06:22   0.0   0.0  0.00  ----  12.0   01:14     E
24  70.1  86.3   13:35  61.7   00:00   0.0   0.4  0.76  ----  10.8   16:19   WSW
25  69.4  79.6   15:29  60.4   05:46   0.0   0.0  0.02  ----  14.4   12:24   NNE
26  67.3  82.2   15:57  50.0   05:40   1.4   0.1  0.00  ----  10.8   13:23    SW
27  65.4  73.8   09:31  59.6   04:19   0.0   0.0  0.50  ----  13.2   09:36    SE
28  72.5  85.7   13:38  64.7   00:00   0.0   0.2  2.01  ----   8.4   12:46    SW
29  78.2  91.5   15:50  64.6   05:19   0.0   3.1  0.01  ----   7.2   13:15    SW
30  79.9  94.2   16:03  63.3   05:23   0.0   4.4  0.00  ----  10.8   17:21    SW
----------------------------------------------------------------------------------
    68.9  94.4    18    48.0    12    20.1  19.9  4.98   0.2  25.2    18       N

Max >=  80.0 18
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.01 on day 28
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration