34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.7  76.0   15:03  63.7   01:01   0.0   0.0  0.00   0.1   7.2   13:42   SSW
02  71.8  83.4   17:27  61.7   05:25   0.0   0.3  0.00   0.2   7.2   09:46    SW
03  80.1  93.5   13:47  70.1   01:48   0.0   3.2  0.00   0.3   9.6   09:43    SW
04  80.4  92.4   15:58  70.8   07:12   0.0   3.2  0.00   0.2   7.2   10:53   WSW
05  79.4  93.2   16:23  66.2   05:12   0.0   3.7  0.00   0.2   9.6   14:18   WSW
06  78.4  94.4   14:12  71.2   04:57   0.0   2.8  0.32   0.4  13.2   15:36    SW
07  67.4  72.0   00:00  63.3   23:48   0.0   0.0  1.03   0.0   4.8   08:30    NW
08  60.7  63.8   11:39  53.6   23:32   1.0   0.0  0.00   0.3  13.2   18:44     N
09  54.6  58.8   14:46  50.5   04:23   5.4   0.0  0.00   0.1   7.2   08:19    NE
10  54.2  57.1   17:28  50.3   04:00   5.8   0.0  1.58   0.3  13.2   14:11     E
11  64.1  74.0   15:57  56.3   00:00   1.0   0.0  0.02   0.0   4.8   00:14   NNW
12  68.4  73.6   15:41  65.4   04:24   0.0   0.0  0.16   0.0   4.8   08:57    NW
13  71.9  81.7   14:23  66.3   07:26   0.0   0.0  0.01   0.1   7.2   10:44     E
14  70.5  75.3   12:58  67.0   04:24   0.0   0.0  0.00   0.1   6.0   08:02     E
15  72.8  86.3   16:46  62.9   04:49   0.0   0.9  0.00   0.1   7.2   12:57   WSW
16  73.0  88.0   15:42  63.7   04:41   0.0   1.4  0.00   0.1   4.8   12:47    SW
17  71.4  80.7   13:32  63.6   04:37   0.0   0.0  0.08   0.2   8.4   14:08    SW
18  72.0  82.2   16:50  68.0   10:40   0.0   0.1  0.32   0.1  15.6   10:43     N
19  70.4  79.3   14:48  64.2   23:58   0.0   0.0  0.01   0.4   9.6   14:41   NNW
20  64.2  70.3   15:31  57.6   08:08   0.1   0.0  0.00   0.0   7.2   01:31    NE
21  66.4  70.7   23:39  62.7   04:19   0.0   0.0  0.00   0.3  13.2   21:53   SSE
22  64.7  71.0   01:07  54.2   23:56   0.6   0.0  0.02   0.5  13.2   09:31    NE
23  55.4  61.2   16:10  50.4   07:49   4.8   0.0  0.00   0.0   2.4   02:17     N
24  54.6  61.3   15:07  49.1   04:46   5.5   0.0  0.00   0.6  12.0   12:22     E
25  54.5  59.6   17:08  49.6   04:50   5.5   0.0  1.20   0.2   7.2   02:20     E
26  69.8  83.7   15:42  58.6   00:00   0.3   0.3  0.50   0.5  14.4   20:15   SSW
27  61.7  69.8   14:00  54.4   08:15   1.0   0.0  0.19   0.2  10.8   00:31   NNE
28  55.2  61.6   17:11  50.1   08:22   4.9   0.0  0.46   0.1   9.6   09:25    NE
29  58.3  70.0   14:53  52.1   03:58   3.7   0.0  0.00   0.1   7.2   15:29     W
30  56.7  67.9   16:21  47.3   04:40   4.7   0.0  0.01   0.1   8.4   15:01    SW
----------------------------------------------------------------------------------
    66.4  94.4     6    47.3    30    44.3  15.9  5.91   0.2  15.6    18       S

Max >=  80.0 11
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.58 on day 10
Days of Rain: 15 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration