34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.2  73.6   14:24  53.6   23:52   2.7   0.0  0.00   0.2   9.6   19:16    NW
02  61.2  70.8   15:13  53.3   01:46   2.2   0.0  0.49   0.0   8.4   14:54   ESE
03  64.6  74.4   14:16  57.5   23:57   0.1   0.0  0.00   0.1   7.2   00:19   ESE
04  63.3  73.2   13:54  55.6   03:13   1.4   0.0  0.10   0.1   7.2   10:52   WSW
05  58.0  66.5   15:15  52.2   07:47   3.0   0.0  0.00   0.4  10.8   12:27     N
06  58.1  63.9   15:16  51.9   03:33   3.2   0.0  0.00   0.0   4.8   10:35     N
07  68.4  81.7   16:42  56.9   23:54   0.2   0.1  0.00   0.6  12.0   21:31   WNW
08  56.9  60.7   23:23  53.1   08:22   3.2   0.0  0.01   0.0  10.8   00:12    NW
09  67.3  78.8   16:29  60.5   00:08   0.0   0.0  0.00   0.1   9.6   13:41    SW
10  72.1  82.2   16:12  66.2   03:41   0.0   0.1  0.00   0.3  16.8   14:49    SW
11  69.1  74.4   11:16  62.2   23:58   0.0   0.0  1.59   0.0   7.2   09:06   NNW
12  56.8  62.2   00:00  45.5   23:46   3.7   0.0  0.00   1.1  19.2   17:16   NNW
13  47.6  56.5   15:43  41.8   23:43  12.4   0.0  0.03   0.7  15.6   14:12    SW
14  48.2  61.1   15:13  40.2   00:48  11.8   0.0  0.00   0.4  13.2   14:44    SW
15  53.3  64.4   21:33  42.3   01:41   7.2   0.0  0.11   0.5  20.4   23:21   SSW
16  49.8  57.2   00:00  42.3   22:47   9.5   0.0  0.01   1.6  22.8   00:08   WSW
17  47.3  58.7   05:08  37.4   17:37  13.0   0.0  0.00   1.7  26.4   06:55    SW
18  43.5  49.7   14:51   0.0   06:44  11.0   0.0  0.00   1.4  18.0   16:25     W
19  46.9  60.7   16:16  34.5   03:18  13.1   0.0  0.00   0.7  14.4   13:06    SW
20  53.4  62.0   13:00  48.3   23:57   6.7   0.0  0.04   0.6  15.6   12:47    SW
21  42.2  48.3   00:00  36.8   21:03  17.8   0.0  0.15   1.3  21.6   10:00     N
22  42.2  47.9   15:23  35.1   02:29  17.8   0.0  0.00   0.8  14.4   12:45   WSW
23  47.6  63.2   15:07  41.5   03:43  12.6   0.0  0.07   0.4  26.4   17:10   SSW
24  45.9  53.7   13:49  41.0   02:28  14.1   0.0  0.00   1.1  20.4   14:00   NNW
25  42.3  49.4   14:01  36.9   23:58  17.7   0.0  0.00   1.2  19.2   09:55    SW
26  38.6  46.8   15:44  31.1   03:47  21.4   0.0  0.00   0.0   4.8   10:34    SE
27  40.4  43.1   13:10  37.9   03:54  19.6   0.0  0.71   1.8  15.6   10:50     N
28  44.8  49.9   15:52  40.9   02:19  15.2   0.0  0.03   0.3  12.0   00:17     W
29  47.7  56.3   13:29  43.1   23:41  12.3   0.0  0.12   1.1  18.0   16:13    SW
30  45.4  54.6   15:09  34.8   23:58  14.6   0.0  0.00   0.6  12.0   02:42   WNW
31  47.5  64.1   15:15  31.9   02:48  12.9   0.0  0.00   0.3  13.2   14:09    SE
----------------------------------------------------------------------------------
    52.6  82.2    10     0.0    18   280.4   0.2  3.46   0.6  26.4    17       W

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  1
Max Rain: 1.59 on day 11
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration