34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November
                   Monthly Climatological Summary for Nov 2018

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.8  62.4   11:50  49.1   22:18   5.4   0.0  0.00   0.5  10.8   14:02   NNW
02  58.4  67.6   15:08  49.2   01:41   4.1   0.0  1.32   0.1  13.2   11:43    SW
03  51.1  57.2   00:00  42.8   22:21   8.9   0.0  2.19   2.6  27.6   16:05    SW
04  45.3  54.5   14:13  39.1   23:56  15.3   0.0  0.00   0.9   9.6   01:41   NNW
05  42.7  47.3   15:07  37.5   02:20  17.3   0.0  0.31   1.4   9.6   21:27    NW
06  48.4  52.1   15:10  44.3   02:08  11.6   0.0  0.68   0.7  14.4   20:05   NNW
07  53.7  61.6   13:40  47.9   23:59   6.3   0.0  0.01   1.2  20.4   08:51   SSW
08  45.0  53.4   14:29  35.7   23:59  15.0   0.0  0.00   0.8   9.6   18:13     N
09  37.1  44.3   14:13  31.9   02:16  22.9   0.0  0.48   1.3  15.6   17:29   NNW
10  38.8  43.8   09:15  34.2   19:50  21.2   0.0  0.00  ----  26.4   14:22   WSW
11  37.1  45.8   13:55  29.0   23:58  22.9   0.0  0.00  ----  12.0   07:50     W
12  37.5  49.3   13:11  25.8   02:08  22.4   0.0  0.04  ----  10.8   13:18   SSE
13  38.5  40.4   18:26  36.9   02:39  21.5   0.0  0.33  ----  18.0   08:43   NNW
14  32.5  37.4   00:00  26.6   23:53  27.5   0.0  0.00  ----  16.8   00:16   NNW
15  26.3  29.8   13:25  24.5   02:47  33.7   0.0  0.00  ----  10.8   16:08   ENE
16  32.9  40.3   15:02  27.2   00:05  27.1   0.0  0.36  ----  16.8   15:25   SSW
17  40.3  44.9   09:36  37.3   02:20  19.7   0.0  0.00  ----  18.0   02:20    SW
18  36.3  40.4   12:59  33.5   07:35  23.7   0.0  0.00  ----   6.0   10:41   ENE
19  36.3  42.4   13:20  33.0   01:33  23.7   0.0  0.04  ----   8.4   18:19     N
20  34.9  37.6   12:52  33.3   01:52  25.1   0.0  0.00  ----  18.0   22:16    NW
21  33.8  42.3   14:06  21.8   23:55  26.2   0.0  0.00  ----  22.8   14:37   WSW
22  19.2  25.0   13:45  12.6   23:58  40.8   0.0  0.00  ----  24.0   15:38   NNW
23  19.6  30.5   14:54  10.1   01:45  40.4   0.0  0.00  ----   9.6   13:26    SW
24  31.2  36.9   22:57  23.4   00:12  28.7   0.0  0.53  ----  15.6   23:55    NW
25  42.1  49.3   14:45  36.7   00:00  17.9   0.0  0.17  ----  19.2   01:02   NNW
26  41.9  47.3   14:31  37.5   08:38  18.1   0.0  0.45  ----  20.4   20:06     E
27  39.9  43.2   11:37  35.7   22:30  20.1   0.0  0.01  ----  27.6   13:37    SE
28  37.5  41.5   14:19  35.0   07:58  22.5   0.0  0.00  ----  24.0   13:47    SW
29  38.8  44.8   12:41  34.7   23:51  21.2   0.0  0.00  ----  20.4   12:44   NNW
30  34.5  37.8   13:20  31.9   02:21  25.5   0.0  0.00  ----   3.6   00:25    NE
----------------------------------------------------------------------------------
    38.9  67.6     2    10.1    23   636.7   0.0  6.92   1.0  27.6     3     WNW

Max >=  80.0  0
Max <=  32.0  3
Min <=  32.0 11
Min <=   0.0  0
Max Rain: 2.19 on day 3
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration