34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.0  21.5   15:21   3.2   02:47  50.0   0.0  0.00   0.2  10.8   01:21     S
02  18.5  31.9   14:05   1.1   01:29  41.5   0.0  0.00   0.7  15.6   23:05   SSW
03  37.0  48.3   15:06  28.9   00:00  22.9   0.0  0.06   0.1   8.4   00:11     S
04  45.6  62.0   15:27  33.8   03:14  14.4   0.0  0.00   0.2   9.6   23:06     S
05  47.1  62.8   14:50  35.9   23:56  13.2   0.0  0.00   1.6  18.0   18:59   NNW
06  36.0  42.6   13:40  30.4   07:51  24.0   0.0  0.55   1.7   9.6   00:11   NNW
07  38.6  43.6   14:29  34.3   01:56  21.4   0.0  0.06   1.3   7.2   18:55   NNW
08  40.0  53.6   13:25  27.1   23:58  20.0   0.0  0.18   2.5  27.6   13:00    SW
09  25.8  32.2   13:10  20.7   07:40  34.2   0.0  0.00   2.9  22.8   12:04   WNW
10  26.7  34.4   15:08  18.7   07:33  33.3   0.0  0.00   0.6   9.6   12:26   SSW
11  28.1  31.7   14:21  24.9   23:56  31.9   0.0  0.00   3.0  14.4   23:50   NNW
12  20.4  24.9   00:00  16.7   10:12  39.6   0.0  0.00   3.6  13.2   00:39     N
13  31.9  40.4   12:17  24.8   00:00  28.1   0.0  0.28   2.4  24.0   14:25    SW
14  34.2  43.3   15:25  29.0   00:04  25.8   0.0  0.00   1.7  16.8   03:04    SW
15  43.1  55.6   14:38  33.5   00:26  16.9   0.0  0.00   0.9  20.4   22:02    SE
16  34.7  41.4   14:49  24.4   23:57  25.3   0.0  0.00   2.2  15.6   17:57     N
17  27.9  36.2   15:10  20.0   07:29  32.1   0.0  0.00   0.8  13.2   10:26   NNE
18  27.2  35.2   13:22  20.7   23:58  32.8   0.0  0.00   1.3  16.8   22:48   NNW
19  23.4  31.8   15:16  15.1   07:20  36.6   0.0  0.03   0.9   9.6   15:20     N
20  22.6  28.9   23:48  17.1   03:20  37.4   0.0  0.00   0.3   8.4   13:08   ESE
21  38.4  50.6   15:09  28.9   00:00  21.6   0.0  0.66   0.9  15.6   15:16   WSW
22  36.0  40.9   14:20  30.8   23:58  24.0   0.0  0.00   1.7  12.0   11:54     N
23  33.4  39.6   15:02  27.4   07:27  26.6   0.0  0.01   0.5   9.6   22:46    NE
24  36.8  41.7   15:47  31.6   03:37  23.2   0.0  0.07   1.3  25.2   23:40   SSW
25  31.8  39.0   00:00  23.5   23:58  28.2   0.0  0.00   5.0  40.7   02:02    SW
26  24.6  32.6   12:29  18.6   23:43  35.4   0.0  0.00  ----  21.6   13:01     W
27  18.6  20.4   15:33  14.6   07:32  41.4   0.0  0.00  ----   9.6   01:21     N
28  22.9  30.6   15:37  15.7   07:31  37.1   0.0  0.00  ----  19.2   07:22     N
----------------------------------------------------------------------------------
    30.8  62.8     5     1.1     2   818.9   0.0  1.90   1.4  40.7    25     WNW

Max >=  80.0  0
Max <=  32.0  8
Min <=  32.0 24
Min <=   0.0  0
Max Rain: 0.66 on day 21
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration