34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March
                   Monthly Climatological Summary for Mar 2019

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.8  38.0   14:34  20.7   07:51  31.2   0.0  0.06   0.4   8.4   00:19     N
02  33.9  40.2   16:20  29.3   08:29  26.1   0.0  0.08   0.6   8.4   01:26     N
03  34.6  41.1   13:17  30.7   03:35  25.4   0.0  0.00   0.4   8.4   16:34   NNE
04  31.5  39.6   14:36  20.0   23:34  28.5   0.0  0.36   0.9  14.4   16:09   WNW
05  22.9  31.3   15:37  14.9   03:39  37.1   0.0  0.01   1.4  13.2   15:04    SW
06  18.8  25.8   12:40  13.6   23:39  41.2   0.0  0.00   2.2  21.6   08:29    SW
07  20.2  30.8   15:24  10.4   03:23  39.8   0.0  0.00   1.7  24.0   15:43    SW
08  27.3  37.8   16:06  17.4   03:28  32.7   0.0  0.00   0.6  14.4   13:46   SSW
09  35.3  46.3   15:51  26.4   06:58  24.7   0.0  0.00   0.6   9.6   16:27   NNW
10  34.8  36.4   14:17  31.9   00:09  24.1   0.0  0.18   2.6  14.4   01:36    SE
11  42.3  51.8   16:12  34.4   04:41  17.7   0.0  0.01   1.9  21.6   10:39    SW
12  35.3  42.7   14:13  30.0   23:57  24.7   0.0  0.00   1.9  20.4   17:39    NW
13  36.3  46.7   15:25  25.7   05:13  23.7   0.0  0.00   0.5   9.6   13:40     S
14  46.8  60.4   15:29  37.4   04:48  13.2   0.0  0.00   1.6  15.6   16:07   ESE
15  56.6  71.3   14:49  46.3   02:05   5.8   0.0  0.00   0.8  15.6   13:43    SW
16  43.1  50.3   00:00  32.4   23:30  16.9   0.0  0.00   3.2  26.4   12:59     W
17  34.3  41.3   14:04  29.2   04:58  25.7   0.0  0.00   2.3  19.2   15:19    SW
18  34.1  45.5   14:26  25.7   04:50  25.9   0.0  0.00   1.0  20.4   14:44   WSW
19  36.0  47.5   15:54  24.6   04:17  24.0   0.0  0.00   0.8  16.8   13:08     W
20  41.0  55.0   15:10  27.8   04:42  19.0   0.0  0.00   1.1  16.8   16:11   SSE
21  41.2  43.7   14:44  38.2   08:24  18.8   0.0  0.17   1.5  12.0   14:29   ENE
22  39.4  43.6   17:49  36.0   10:34  20.6   0.0  0.49   5.5  28.8   16:51   WNW
23  36.8  45.6   14:42  31.3   05:10  23.2   0.0  0.00   3.7  24.0   00:31    SW
24  44.9  59.1   16:13  29.2   04:59  15.1   0.0  0.00   1.3  18.0   14:04    SW
25  44.5  49.8   00:00  33.4   23:57  15.5   0.0  0.00   2.8  16.8   09:26     N
26  35.7  44.7   15:16  28.0   07:27  24.3   0.0  0.00   4.8  22.8   10:13     N
27  36.7  48.3   17:06  27.0   07:26  23.3   0.0  0.00   1.2  12.0   14:39    NE
28  41.7  54.0   15:31  28.0   05:10  18.3   0.0  0.00   1.9  14.4   11:05    SE
29  47.8  54.3   16:26  43.2   05:10  12.2   0.0  0.10   0.3   8.4   15:57   WNW
30  56.6  70.4   13:33  45.3   04:18   5.9   0.0  0.00   2.0  19.2   15:01    SE
31  49.2  58.3   00:21  35.6   23:35  10.9   0.0  0.15   2.2  21.6   17:47     S
----------------------------------------------------------------------------------
    37.7  71.3    15    10.4     7   695.5   0.0  1.61   1.7  28.8    22     WSW

Max >=  80.0  0
Max <=  32.0  3
Min <=  32.0 21
Min <=   0.0  0
Max Rain: 0.49 on day 22
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration