34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.1  44.1   15:48  29.8   04:58  23.9   0.0  0.00   2.3  20.4   15:15   WNW
02  39.1  51.8   13:54  25.6   04:21  20.9   0.0  0.00   2.3  18.0   14:13    SE
03  49.8  64.1   14:45  36.6   07:41  10.8   0.0  0.00   2.9  33.5   16:45    SW
04  44.7  54.3   14:17  36.6   23:57  15.3   0.0  0.00   2.5  28.8   12:20     W
05  34.7  41.1   12:39  31.6   05:33  25.3   0.0  0.33   0.5   9.6   12:41   ENE
06  47.1  62.8   16:53  33.2   04:55  13.2   0.0  0.08   0.9  10.8   13:51   NNW
07  55.3  71.2   14:15  40.1   07:13   7.0   0.0  0.00   0.9  15.6   12:50   SSE
08  57.6  72.8   17:00  48.7   04:54   4.9   0.0  0.30   1.0  10.8   19:36   ESE
09  48.9  59.0   11:07  43.6   23:59  11.1   0.0  0.03   1.7  19.2   15:03    SE
10  46.4  54.7   15:19  38.3   23:59  13.6   0.0  0.00   2.6  18.0   16:50   NNW
11  41.7  48.5   16:19  34.2   05:06  18.3   0.0  0.00   1.0  13.2   00:17     N
12  50.1  63.0   17:14  39.9   00:30  10.1   0.0  0.33   0.5   9.6   17:01    SE
13  64.4  77.3   16:28  55.5   08:20   1.1   0.0  0.46   0.6  13.2   17:16   SSW
14  62.0  71.9   14:19  53.6   07:30   1.4   0.0  0.04   2.8  14.4   15:14   NNE
15  54.1  65.7   10:34  42.1   23:57   6.1   0.0  0.46   3.5  26.4   18:36   SSW
16  50.9  63.1   16:10  38.8   05:34   9.4   0.0  0.00   2.5  22.8   13:53   WSW
17  53.3  63.6   16:49  44.0   05:27   7.1   0.0  0.00   1.3  12.0   11:48     N
18  51.2  55.4   18:51  48.0   05:37   8.8   0.0  0.00   2.1  15.6   10:52   ESE
19  65.0  79.9   14:09  50.4   02:57   2.5   0.0  0.02   2.1  21.6   12:08    SE
20  63.9  68.1   15:48  55.7   23:56   0.3   0.0  0.53   3.1  19.2   18:38    SE
21  58.4  65.9   15:11  52.5   05:36   2.8   0.0  0.00   1.4  12.0   12:09   ESE
22  57.7  66.4   18:11  50.0   05:50   3.6   0.0  0.03   3.2  22.8   13:44     N
23  63.7  76.6   15:36  53.7   07:05   1.5   0.0  0.02   0.9  16.8   18:14   SSW
24  58.1  63.7   15:22  44.9   23:59   2.4   0.0  0.02   2.3  20.4   10:18    NW
25  54.3  68.6   14:50  41.2   04:22   7.3   0.0  0.00   0.6  12.0   14:56   ESE
26  54.0  56.5   16:34  50.4   08:48   6.0   0.0  0.46   1.5  15.6   13:20   ESE
27  46.9  54.8   00:00  43.6   23:59  13.1   0.0  0.48   3.3  28.8   13:16   SSW
28  43.0  46.1   09:18  38.3   23:58  17.0   0.0  0.12   0.6   9.6   13:03     N
29  47.3  59.6   15:58  32.1   05:45  12.7   0.0  0.02   0.6   8.4   08:37    SE
30  49.3  57.4   13:45  42.7   03:23  10.7   0.0  0.19   0.9  13.2   17:31     N
----------------------------------------------------------------------------------
    51.6  79.9    19    25.6     2   288.2   0.0  3.92   1.8  33.5     3       S

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 0.53 on day 20
Days of Rain: 18 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration