34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June
                   Monthly Climatological Summary for Jun 2019

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.7  82.5   15:45  54.2   05:50   0.7   0.1  0.00   0.2   8.4   15:03   WNW
02  68.3  78.5   12:47  59.7   05:33   0.0   0.0  0.01   0.6  14.4   20:00    SW
03  60.0  68.5   14:33  50.7   05:36   2.5   0.0  0.00   1.4  20.4   16:53   SSW
04  59.7  71.2   15:11  44.0   04:35   4.1   0.0  0.00   0.6  15.6   15:35    SW
05  70.6  83.6   14:41  57.4   05:12   0.2   0.2  0.00   0.2  14.4   07:20   SSW
06  73.1  80.8   14:03  66.4   23:59   0.0   0.0  0.03   0.2  10.8   12:44   NNE
07  70.5  82.5   14:47  59.6   05:21   0.0   0.1  0.00   0.1   8.4   14:52   WSW
08  71.6  85.1   15:51  58.2   05:36   0.1   1.0  0.00   0.1   8.4   09:24   WSW
09  67.5  82.1   14:07  53.3   06:01   1.0   0.1  0.00   0.3   8.4   15:06   ESE
10  63.3  75.2   12:39  49.9   05:48   2.0   0.0  0.33   0.4  12.0   14:15   ESE
11  68.3  77.5   14:34  59.3   23:59   0.0   0.0  0.07   0.7  18.0   15:30   NNE
12  64.4  78.4   15:15  48.8   05:16   2.3   0.0  0.00   0.2  10.8   14:11   SSW
13  59.9  68.1   14:39  54.7   10:08   1.5   0.0  0.48   0.4  12.0   14:27   ESE
14  63.3  73.2   15:35  54.1   04:51   1.2   0.0  0.05   1.5  32.3   17:04   SSW
15  69.2  83.1   15:29  54.5   03:27   1.1   0.3  0.00   0.9  16.8   18:46    SW
16  67.0  71.1   00:00  61.8   04:27   0.0   0.0  0.14   0.0   8.4   01:54     N
17  69.6  77.5   16:15  61.0   06:00   0.0   0.0  0.00   0.1   8.4   04:50   WSW
18  67.5  70.5   15:13  64.2   23:49   0.0   0.0  0.79   0.0  10.8   17:32   ESE
19  68.1  76.5   13:36  62.7   02:05   0.0   0.0  0.00   0.1   9.6   12:34    SW
20  70.5  78.1   16:40  64.2   05:15   0.0   0.0  0.02   0.0   4.8   10:21    SW
21  68.2  78.1   15:35  62.5   23:39   0.0   0.0  0.20   0.6  21.6   12:05   NNW
22  69.3  80.8   15:43  56.5   05:41   0.4   0.0  0.00   0.8  16.8   14:13     N
23  72.8  86.6   16:19  57.0   05:52   0.3   1.3  0.00   0.5  13.2   17:48   WSW
24  72.7  86.1   13:22  57.4   05:01   0.2   0.8  0.00   0.1   8.4   12:15    SW
25  74.2  86.8   17:05  66.8   05:39   0.0   0.8  0.99   0.0   6.0   11:26    SW
26  75.8  88.9   16:26  65.6   23:56   0.0   2.1  0.41   0.2  19.2   19:35     W
27  75.9  91.2   16:36  62.3   04:44   0.0   2.7  0.01   0.0   8.4   15:08    SW
28  77.1  92.0   15:02  60.1   05:28   0.0   3.2  0.00   0.1   6.0   11:18    SW
29  77.4  89.4   15:53  68.9   05:53   0.0   1.5  0.00   0.3   9.6   14:51    SW
30  71.7  82.4   10:08  62.4   13:52   0.0   0.0  1.07   0.2  15.6   13:36   WSW
----------------------------------------------------------------------------------
    69.2  92.0    28    44.0     4    17.6  14.2  4.60   0.4  32.3    14      SW

Max >=  80.0 16
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.07 on day 30
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration