34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: AR573   City: Poughkeepsie   State: New York
Elevation: 308 ft  Lat: N 41 37 04   Lon: W 073 55 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.0  81.8   16:23  57.6   01:03   0.7   0.1  0.00   0.4  12.0   13:01    SW
02  71.7  87.5   13:37  53.5   23:56   0.6   1.0  0.00   0.9  19.2   16:42    NW
03  49.7  53.5   00:00  46.1   09:17  10.3   0.0  0.43   0.5  13.2   03:26   ENE
04  52.5  58.6   11:49  44.2   23:59   7.5   0.0  0.00   0.8  18.0   13:23     N
05  47.7  61.8   16:23  37.9   07:40  12.4   0.0  0.00   0.2  10.8   14:05   WSW
06  56.7  67.0   22:16  42.7   01:00   5.7   0.0  0.00   0.3   9.6   16:14   SSW
07  64.2  69.9   12:37  56.6   23:42   0.7   0.0  0.50   0.9  14.4   15:10     W
08  56.8  64.2   15:28  50.5   23:17   3.6   0.0  0.15   0.3   9.6   15:14     N
09  51.6  59.3   13:43  48.5   04:22   8.4   0.0  0.14   0.9  13.2   13:18   NNE
10  57.7  68.9   15:22  49.0   00:44   4.3   0.0  0.01   1.1  15.6   17:02     N
11  56.8  64.1   14:23  49.1   04:20   4.0   0.0  0.00   1.2  15.6   11:25   NNE
12  58.7  68.6   15:23  52.3   01:31   2.8   0.0  0.00   0.1   6.0   00:12    NW
13  56.7  65.2   15:19  49.0   07:41   3.9   0.0  0.00   0.1   7.2   09:53     N
14  58.1  72.9   15:47  46.3   03:36   5.0   0.0  0.00   0.7  14.4   09:46    SW
15  52.0  63.2   15:07  40.4   07:50   8.3   0.0  0.00   0.1   6.0   11:59     W
16  53.0  61.8   13:43  44.6   07:51   7.1   0.0  2.40   1.9  18.0   13:52     E
17  50.3  55.5   13:43  47.1   01:31   9.7   0.0  0.07   3.5  34.7   13:22    SW
18  50.4  57.8   13:50  42.2   23:44   9.6   0.0  0.00   1.8  18.0   19:17     W
19  48.2  61.9   16:18  39.0   03:46  11.9   0.0  0.00   0.1   6.0   12:21   WNW
20  46.1  53.0   12:47  37.4   04:13  13.9   0.0  0.23   0.1   7.2   22:57    NW
21  51.2  62.3   15:23  45.3   08:18   8.9   0.0  0.01   0.6  12.0   12:37   NNW
22  52.4  56.5   23:47  45.6   01:47   7.6   0.0  0.22   0.8  14.4   16:38   ESE
23  57.1  65.1   13:44  48.8   23:34   3.8   0.0  0.15   1.3  18.0   12:43   WSW
24  54.7  69.9   15:00  43.8   03:06   7.1   0.0  0.00   0.5  13.2   16:39   SSW
25  51.3  60.5   13:58  41.1   08:12   8.7   0.0  0.00   0.3   9.6   15:02    NW
26  53.4  61.8   14:50  45.6   08:18   6.7   0.0  0.00   0.3   9.6   11:45   NNW
27  52.4  56.2   13:13  49.1   01:33   7.6   0.0  1.03   0.7  13.2   10:16     N
28  53.5  59.6   14:04  49.7   03:43   6.5   0.0  0.00   0.0   8.4   10:58    NW
29  54.6  59.7   12:49  50.9   08:13   5.4   0.0  0.01   0.2   6.0   12:24   ESE
30  58.1  63.4   12:36  54.1   02:40   2.5   0.0  0.05   0.0   2.4   15:51   NNW
31  64.0  70.4   23:08  58.0   01:15   0.7   0.0  0.28   1.8  22.8   18:24    SE
----------------------------------------------------------------------------------
    55.1  87.5     2    37.4    20   195.9   1.1  5.68   0.7  34.7    17       W

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.40 on day 16
Days of Rain: 15 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 60.0  Cool Base: 80.0  Method: Integration