34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: ar573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.8  26.4   21:43  15.3   02:17   0.9   2.4  0.00   5.5  26.0   18:43     N
02  27.0  29.7   15:11  24.5   00:52   0.0   8.7  0.00   4.7  22.0   16:44   NNE
03  30.1  35.9   13:46  26.6   02:41   0.0  11.8  0.06   1.9  15.0   15:07     N
04  33.9  44.9   15:07  28.3   01:30   0.0  15.6  0.01   0.4   8.0   09:50   NNW
05  34.0  42.8   14:43  27.6   00:22   0.0  15.7  0.00   0.3  14.0   23:25     S
06  33.9  42.4   14:26  28.1   03:11   0.0  15.5  0.00   1.4  24.0   15:32    SW
07  26.4  29.5   00:00  20.9   23:37   0.0   8.1  0.00   0.9  12.0   21:27   NNW
08  22.6  28.8   14:44  19.0   09:03   0.0   4.3  0.00   0.3   6.0   13:36   WSW
09  22.8  26.9   16:21  19.6   02:15   0.0   4.4  0.00   0.7   8.0   12:07   NNW
10  26.7  33.0   14:51  23.3   08:12   0.0   8.4  0.00   0.8  10.0   22:00   NNW
11  23.8  30.3   14:52  19.4   23:58   0.0   5.5  0.00   1.5  11.0   15:45     N
12  18.5  22.9   13:16  11.8   07:30   1.1   1.3  0.00   1.5  10.0   08:47     N
13  19.8  22.2   18:13  12.9   07:54   0.5   1.8  0.00   1.6  12.0   13:41     N
14  26.8  33.8   14:52  20.7   02:18   0.0   8.2  0.00   1.0  10.0   22:34     N
15  25.8  27.5   13:14  24.6   03:04   0.0   7.5  0.00   1.5  10.0   02:32     N
16  34.4  48.5   15:08  25.3   00:00   0.0  16.1  0.17   1.2  20.0   15:44   WSW
17  24.6  30.1   13:59  19.9   07:30   0.0   6.3  0.00   1.1  19.0   01:32   NNW
18  22.0  23.8   10:14  19.1   03:10   0.0   3.7  0.00   1.8  11.0   13:30     N
19  25.6  29.7   13:48  21.0   03:19   0.0   7.3  0.00   1.3   8.0   00:53     N
20  28.4  33.6   13:25  21.1   23:59   0.0  10.1  0.04   0.7  14.0   20:52   WNW
21  26.0  37.2   14:56  18.2   03:08   0.0   7.7  0.06   0.5   9.0   10:14   NNW
22  28.8  34.9   11:49  22.0   00:40   0.0  10.5  0.01   0.4  13.0   10:34   SSE
23  35.2  40.2   22:37  30.4   07:51   0.0  16.9  0.58   0.7  17.0   20:23    SW
24  43.9  52.5   13:32  35.5   07:21   0.0  25.6  0.00   0.8  15.0   23:57     S
25  41.6  45.9   01:57  32.2   22:31   0.0  23.3  0.00   1.4  19.0   02:08   WSW
26  34.7  43.5   13:06  26.0   03:09   0.0  16.4  0.00   0.5   7.0   11:52   SSE
27  35.9  42.1   16:09  31.3   00:38   0.0  17.7  0.25   0.5   9.0   23:22    NW
28  37.3  41.0   13:42  35.0   03:49   0.0  19.0  0.14   0.4  10.0   18:01   NNW
----------------------------------------------------------------------------------
    28.9  52.5    24    11.8    12     2.5 299.8  1.32   1.3  26.0     1       N

Max >=  27.0 23
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.58 on day 23
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration