34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.1  62.1   17:15  38.7   05:32  14.9   0.0  0.00   1.5  18.0   00:17   WNW
02  62.9  82.6   14:20  49.2   00:00   5.5   0.6  0.00   1.1  19.0   14:49    SW
03  57.2  63.3   13:27  51.0   05:52   7.8   0.0  0.17   0.3   9.0   21:11    NE
04  58.4  69.1   17:07  50.7   03:52   7.0   0.0  0.32   1.0  12.0   21:38   ESE
05  53.0  56.7   17:33  47.6   23:59  12.1   0.0  0.52   0.4  11.0   20:01     E
06  54.0  65.2   16:27  42.5   04:08  11.0   0.0  0.00   1.1  13.0   09:52   NNW
07  54.6  66.5   12:34  43.8   05:42  10.4   0.0  0.00   1.3  10.0   18:29   ESE
08  47.5  50.8   13:00  44.8   06:10  17.5   0.0  0.09   0.2   5.0   00:49     S
09  50.1  64.2   13:02  40.5   05:58  14.9   0.0  0.40   0.5  12.0   13:27    SW
10  50.4  58.0   17:51  43.5   04:58  14.6   0.0  0.40   0.3   9.0   08:26   NNW
11  52.9  63.8   13:57  42.6   05:56  12.0   0.0  0.00   1.2  18.0   16:56   WSW
12  53.8  66.5   15:33  40.3   05:29  11.2   0.0  0.00   0.6  14.0   14:27    NW
13  57.0  72.6   15:37  37.7   05:55   9.4   0.0  0.00   0.2  11.0   13:30    NW
14  61.2  78.3   15:36  40.0   05:11   7.7   0.3  0.00   0.2   9.0   14:17     W
15  64.2  80.4   13:16  46.1   06:07   4.8   0.4  0.00   0.1   8.0   16:59     W
16  62.9  78.4   12:46  52.0   23:50   4.1   0.1  0.00   0.3  17.0   13:55     W
17  62.9  80.4   14:41  44.9   05:42   6.5   0.7  0.00   0.2   8.0   12:53   WSW
18  68.7  84.9   14:58  51.4   04:15   3.5   2.1  0.00   0.3   9.0   11:28    SW
19  71.0  88.9   14:56  50.8   05:44   3.0   3.5  0.00   0.1  14.0   15:14   NNW
20  68.6  85.0   15:04  55.1   04:53   2.6   2.0  0.00   0.2   8.0   13:09    SW
21  70.6  90.5   14:57  53.4   05:48   3.2   3.8  0.00   0.1   7.0   10:42    SW
22  74.6  90.8   13:50  60.7   03:56   0.9   4.1  0.00   0.1   7.0   12:07   WSW
23  74.5  88.8   14:31  60.5   00:00   0.3   3.7  0.00   0.5  14.0   21:15    NW
24  61.0  73.0   14:24  50.5   05:36   5.5   0.0  0.00   0.4  11.0   15:23   SSW
25  66.7  82.1   16:15  55.7   00:00   3.1   1.1  0.00   0.3  11.0   13:21    SW
26  74.3  92.0   16:21  61.8   01:57   0.8   4.6  0.04   0.5  15.0   11:48   SSW
27  70.5  83.1   14:22  57.3   23:58   0.7   1.5  0.09   0.2   9.0   09:15   WSW
28  53.7  64.0   10:47  43.8   23:01  11.3   0.0  1.13   0.0   7.0   13:53    NW
29  45.0  47.5   14:36  42.2   03:14  20.0   0.0  0.56   0.0   6.0   11:18     N
30  46.3  48.1   16:10  44.6   08:12  18.7   0.0  1.06   0.0   7.0   18:12     N
31  55.4  70.8   18:07  45.9   04:15  10.2   0.0  0.01   0.0   7.0   16:23   WNW
----------------------------------------------------------------------------------
    59.8  92.0    26    37.7    13   255.2  28.5  4.79   0.4  19.0     2       W

Max >=  75.0 14
Max <=  65.0 10
Min <=  65.0 31
Min <=  65.0 31
Max Rain: 1.13 on day 28
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration