34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June
                   Monthly Climatological Summary for Jun 2021

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.6  79.2   16:10  45.8   05:13   6.6   0.6  0.00   0.1   8.0   15:22    SW
02  65.9  81.0   11:57  53.8   06:03   3.1   0.6  0.00   0.0   9.0   16:07    SW
03  64.8  73.1   15:59  56.5   05:12   2.4   0.0  0.01   0.2   8.0   15:08    SW
04  70.2  81.5   14:16  63.5   04:57   0.1   0.5  0.00   0.1   7.0   07:26    SW
05  77.3  93.5   15:05  61.6   05:20   0.6   6.4  0.00   0.5  13.0   15:40    SW
06  81.6  95.3   15:53  69.0   06:50   0.0   7.7  0.00   0.3   9.0   13:34    SW
07  80.9  97.1   14:22  68.5   06:21   0.0   7.0  0.00   0.2  11.0   16:39    SW
08  75.4  94.2   12:50  70.2   21:56   0.0   2.6  0.12   0.1  10.0   13:22    SW
09  77.7  93.9   16:12  67.7   05:10   0.0   5.2  0.01   0.0   6.0   18:56    NW
10  74.3  88.2   16:32  63.1   23:58   0.1   3.3  0.00   0.0   6.0   14:29   SSW
11  66.7  79.7   14:18  54.5   05:09   2.9   0.7  0.00   0.1   8.0   14:19   WSW
12  63.9  71.6   17:47  57.9   23:58   2.0   0.0  0.03   0.0   5.0   17:58    SW
13  65.6  76.7   16:24  53.8   05:05   3.2   0.1  0.01   0.2   8.0   17:10    SW
14  63.3  70.1   17:19  60.4   08:03   2.0   0.0  0.10   0.0   5.0   17:00   ESE
15  67.5  80.5   14:31  59.4   05:16   1.8   0.5  0.00   0.3  12.0   18:01    SW
16  66.3  79.1   16:40  55.0   05:50   2.9   0.5  0.00   0.1   9.0   14:06   WNW
17  65.5  81.9   18:09  46.0   05:59   5.0   1.3  0.00   0.1   7.0   12:20   WSW
18  69.1  85.6   15:33  48.8   05:47   4.1   2.4  0.00   0.2  11.0   14:14    SW
19  76.2  89.7   15:22  66.8   23:52   0.0   3.9  0.00   0.5  10.0   14:44    SW
20  75.3  89.0   15:42  62.4   06:09   0.3   4.2  0.00   0.1   9.0   14:24    SW
21  79.0  89.6   15:10  69.4   23:48   0.0   5.2  0.01   0.3  15.0   22:09     S
22  63.5  70.1   07:21  55.2   23:40   2.8   0.0  0.40   0.0   6.0   17:43   WNW
23  63.1  79.2   16:39  47.8   05:18   5.5   0.3  0.00   0.1   8.0   11:07   WSW
24  64.9  79.2   13:32  49.0   05:35   4.9   0.7  0.00   0.1   7.0   13:32   SSE
25  67.0  83.2   16:22  50.1   04:41   3.9   1.4  0.00   0.0   8.0   14:59    SW
26  73.7  85.1   13:13  63.6   03:15   0.3   2.4  0.00   0.2  11.0   14:11   SSW
27  80.7  91.9   14:55  70.4   05:57   0.0   6.6  0.00   0.5  13.0   12:19    SW
28  84.1  96.4   15:33  72.8   05:47   0.0   9.3  0.00   0.4  10.0   15:14    SW
29  86.0  98.4   15:26  74.9   05:44   0.0  11.0  0.00   0.3   9.0   02:08    SW
30  81.0  98.5   15:29  69.8   05:36   0.0   7.6  0.23   0.4  20.0   18:50   WSW
----------------------------------------------------------------------------------
    71.8  98.5    30    45.8     1    54.5  92.0  0.92   0.2  20.0    30      SW

Max >=  75.0 26
Max <=  65.0  0
Min <=  65.0 20
Min <=  65.0 20
Max Rain: 0.40 on day 22
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration