34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.8  76.4   16:17  68.9   04:23   0.0   0.1  0.06   0.0   4.0   06:45     N
02  68.1  79.5   15:57  57.9   23:58   0.9   0.4  0.41   0.1   8.0   16:47   ESE
03  60.5  67.4   13:58  55.7   04:03   4.5   0.0  0.20   0.0   6.0   14:08   ESE
04  67.4  81.2   16:45  57.4   04:42   2.0   0.6  0.00   0.0   5.0   16:13    SW
05  70.8  85.4   15:59  58.3   05:10   1.5   2.2  0.00   0.1   9.0   12:41    SW
06  75.9  94.3   14:53  68.2   23:41   0.0   4.1  0.48   0.3  16.0   17:00    SW
07  78.8  93.5   17:11  67.0   04:13   0.0   6.3  0.00   0.2   9.0   15:49   WSW
08  69.3  74.7   10:11  66.0   05:59   0.0   0.0  1.34   0.0  12.0   00:13   ESE
09  73.2  86.1   17:30  66.5   08:33   0.0   2.1  0.04   0.1  10.0   08:52    NW
10  72.4  84.9   16:20  63.6   05:38   0.1   1.7  0.00   0.0   7.0   12:15   WNW
11  68.1  76.7   12:12  61.2   05:20   0.7   0.1  0.02   0.0   6.0   21:39    NW
12  69.0  78.9   14:33  62.7   05:04   0.6   0.3  0.23   0.0   5.0   02:25    NW
13  69.0  74.5   13:19  65.1   05:26   0.0   0.0  0.02   0.0   4.0   17:10     N
14  76.5  89.6   17:07  66.5   06:18   0.0   4.4  0.02   0.2  10.0   16:12    SW
15  77.3  90.8   14:46  65.2   05:33   0.0   4.8  0.00   0.1   7.0   13:28    SW
16  79.7  94.6   15:13  71.6   05:46   0.0   5.4  0.00   0.1   8.0   12:40    SW
17  75.9  92.7   13:38  67.8   05:54   0.0   3.1  1.54   0.1  11.0   14:27   SSE
18  73.5  86.5   15:46  66.3   22:58   0.0   1.7  0.21   0.0   7.0   15:23    SW
19  72.8  85.1   17:19  65.7   04:47   0.0   1.7  0.02   0.0   6.0   13:25   WSW
20  75.4  88.3   13:45  63.5   05:48   0.1   3.8  0.00   0.0   5.0   23:59    SW
21  72.0  81.8   16:26  63.8   05:42   0.1   1.3  0.00   0.0   8.0   00:00     W
22  70.2  83.5   15:13  58.9   06:09   1.4   1.8  0.01   0.0   5.0   11:43     W
23  69.4  84.4   16:43  57.2   06:22   1.7   1.9  0.01   0.0   8.0   14:15   WNW
24  71.0  85.8   14:58  58.9   06:04   1.7   2.5  0.00   0.1   5.0   12:02   WSW
25  72.1  81.2   15:07  64.9   05:33   0.0   1.1  0.03   0.0   7.0   09:07   ESE
26  77.2  91.7   14:25  67.5   05:54   0.0   4.9  0.00   0.0   6.0   12:58     W
27  74.6  91.4   13:59  61.7   05:12   0.5   4.7  0.11   0.2  17.0   18:26   WSW
28  71.4  83.8   15:23  63.2   05:20   0.2   1.6  0.01   0.0   5.0   10:02    NE
29  67.3  74.8   11:42  60.0   05:16   1.2   0.0  0.14   0.0   6.0   20:36    SW
30  71.4  82.0   13:25  60.6   23:59   0.2   1.5  0.00   0.3  13.0   14:57     W
31  65.2  77.7   17:10  51.8   06:36   3.6   0.2  0.00   0.2   6.0   11:16   WSW
----------------------------------------------------------------------------------
    71.8  94.6    16    51.8    31    21.0  64.3  4.90   0.1  17.0    27     WSW

Max >=  75.0 27
Max <=  65.0  0
Min <=  65.0 18
Min <=  65.0 18
Max Rain: 1.54 on day 17
Days of Rain: 7 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration