34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.4  69.3   15:35  42.5   05:07  11.0   0.0  0.00   0.3   7.0   13:30     S
02  59.7  75.5   17:14  46.5   05:01   7.4   0.0  0.00   0.8  11.0   09:02     S
03  63.7  74.5   13:55  54.6   05:24   3.1   0.0  0.00   0.1   7.0   02:12   SSE
04  59.8  63.4   00:00  56.2   23:08   5.2   0.0  0.68   0.8  10.0   22:09     N
05  58.7  64.1   14:53  55.0   07:25   6.3   0.0  0.01   0.6   8.0   04:26     N
06  61.7  69.3   14:00  57.8   03:51   3.9   0.0  0.00   0.1   5.0   13:57    NW
07  61.7  76.5   17:11  56.5   23:15   4.8   0.0  0.00   0.0   3.0   07:04   NNE
08  62.6  79.0   15:35  52.6   07:02   4.9   0.2  0.01   0.1   7.0   18:36     N
09  60.2  67.5   13:00  56.0   06:21   5.0   0.0  0.00   0.8  12.0   01:53   NNE
10  58.6  61.1   13:15  55.7   07:14   6.4   0.0  0.00   1.3  10.0   23:12     N
11  62.0  72.6   16:02  55.9   23:39   4.2   0.0  0.00   1.6  11.0   02:54     N
12  61.0  76.3   15:45  51.0   05:49   5.9   0.0  0.01   0.3   8.0   13:00   SSE
13  62.1  68.7   17:12  56.0   01:10   3.4   0.0  0.00   0.1   5.0   08:50   SSE
14  64.0  74.4   14:26  59.0   05:45   2.8   0.0  0.00   0.5  11.0   14:11     N
15  65.6  81.0   14:55  55.1   07:05   3.4   0.6  0.01   0.2  13.0   12:58    SE
16  66.2  78.3   15:00  55.8   23:54   1.8   0.2  0.79   0.8  17.0   16:28   ESE
17  53.3  63.4   14:48  47.5   07:30  11.7   0.0  0.01   0.8  12.0   15:20     S
18  49.2  56.3   12:02  43.0   23:57  15.8   0.0  0.06   1.3  14.0   15:48   WSW
19  54.0  67.2   15:22  42.0   00:52  11.1   0.0  0.00   1.4  14.0   13:19     S
20  64.3  78.6   15:12  55.4   07:07   3.4   0.2  0.00   1.2  12.0   00:27     S
21  62.4  74.8   13:40  52.3   07:39   4.5   0.0  0.00   0.7  12.0   11:44   SSE
22  59.8  67.2   13:10  49.3   23:59   5.3   0.0  0.00   1.4  14.0   21:00    NW
23  48.7  59.9   14:50  41.7   04:35  16.3   0.0  0.00   0.7  13.0   00:00   NNW
24  48.1  57.5   13:45  37.5   07:20  16.9   0.0  0.08   0.3   9.0   13:14   SSE
25  57.6  71.9   16:06  48.8   00:28   8.1   0.0  0.88   0.2  11.0   04:23   NNE
26  53.6  58.6   15:46  50.2   04:17  11.4   0.0  3.24   4.2  23.0   12:46     N
27  52.8  56.1   15:46  47.8   23:59  12.2   0.0  0.06   8.7  31.0   09:49     N
28  48.5  58.7   15:54  40.4   06:44  16.5   0.0  0.00   1.6  14.0   00:47   NNW
29  46.3  54.0   15:17  37.7   07:06  18.7   0.0  0.31   1.4  16.0   16:35   NNE
30  53.4  63.5   14:48  44.9   00:50  11.6   0.0  0.06   1.4  16.0   03:43   NNE
31  56.1  64.2   14:57  52.1   06:41   8.9   0.0  0.07   1.1  13.0   11:41     S
----------------------------------------------------------------------------------
    57.7  81.0    15    37.5    24   251.9   1.2  6.28   1.1  31.0    27       N

Max >=  75.0  7
Max <=  65.0 13
Min <=  65.0 31
Min <=  65.0 31
Max Rain: 3.24 on day 26
Days of Rain: 5 (>= 0.20 in)  1 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration