34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November
                   Monthly Climatological Summary for Nov 2021

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.6  59.3   15:25  43.7   22:08  13.4   0.0  0.00   1.1  14.0   12:05    SW
02  46.4  52.1   14:19  40.6   07:39  18.6   0.0  0.00   0.4   8.0   09:13     S
03  41.7  51.9   14:56  33.8   06:47  23.3   0.0  0.00   0.7  11.0   14:02    SW
04  38.0  49.6   14:16  28.2   05:32  27.0   0.0  0.00   0.1   7.0   13:52    NW
05  38.1  49.2   15:04  27.2   06:24  26.9   0.0  0.00   0.8  11.0   16:15   NNW
06  37.9  52.4   15:37  26.7   06:33  27.1   0.0  0.00   0.2   6.0   14:47     N
07  39.4  55.1   14:47  26.8   07:01  26.7   0.0  0.00   0.2   7.0   13:23   NNW
08  46.7  62.8   14:33  32.7   07:08  18.3   0.0  0.00   0.6  10.0   10:59   NNW
09  52.6  67.3   13:58  37.1   04:25  12.5   0.0  0.01   0.3   8.0   09:43   NNW
10  52.9  63.0   13:29  41.9   23:43  12.1   0.0  0.00   1.1  14.0   12:21   NNW
11  46.0  55.9   14:44  31.1   05:49  19.0   0.0  0.00   0.4  13.0   23:48   ENE
12  55.6  63.4   08:32  43.2   23:43   9.4   0.0  0.59   1.7  25.0   09:00     E
13  43.5  60.2   12:48  36.0   23:19  21.5   0.0  0.19   1.1  23.0   12:16     S
14  40.6  49.1   12:26  33.9   06:02  24.4   0.0  0.06   1.1  11.0   06:20   SSE
15  39.8  46.6   15:04  35.2   03:03  25.2   0.0  0.01   1.5  15.0   11:50   SSW
16  39.9  47.7   13:15  33.9   06:33  22.8   0.0  0.00   1.2  12.0   00:55    SW
17  42.2  51.1   18:02  29.1   06:21  22.8   0.0  0.00   0.2  11.0   13:46   SSE
18  53.1  69.4   14:22  43.6   05:29  12.1   0.0  0.31   0.8  20.0   20:07     S
19  40.2  44.9   12:32  33.6   23:53  24.8   0.0  0.00   1.5  15.0   13:10   WSW
20  36.0  45.7   13:37  27.8   06:51  29.0   0.0  0.00   0.2   8.0   15:19   SSE
21  44.0  51.6   12:53  35.5   06:52  21.0   0.0  0.04   0.4  11.0   10:42   SSE
22  42.3  49.8   01:13  29.9   23:11  22.7   0.0  0.10   1.0  14.0   19:25     W
23  32.1  39.9   12:46  25.3   07:18  32.9   0.0  0.00   1.9  22.0   12:47    NW
24  31.7  41.6   14:58  22.6   04:59  33.3   0.0  0.00   0.6  12.0   12:42   NNW
25  39.1  48.2   12:02  27.2   07:14  25.9   0.0  0.00   0.0   5.0   15:09     N
26  39.0  42.6   09:56  33.6   21:31  26.0   0.0  0.14   1.7  22.0   18:11    SW
27  33.8  39.1   12:41  28.6   20:09  31.2   0.0  0.00   1.8  18.0   13:20   WSW
28  30.3  32.4   15:29  28.1   04:07  34.7   0.0  0.00   0.1  11.0   02:35     S
29  31.0  36.4   12:47  26.1   23:45  34.0   0.0  0.04   1.0  12.0   10:07   NNW
30  30.8  38.1   12:46  22.6   03:30  34.2   0.0  0.01   0.7  12.0   13:36     S
----------------------------------------------------------------------------------
    41.2  69.4    18    22.6    24   712.8   0.0  1.50   0.8  25.0    12     WSW

Max >=  75.0  0
Max <=  65.0 28
Min <=  65.0 30
Min <=  65.0 30
Max Rain: 0.59 on day 12
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration