34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.5  36.6   15:07   7.9   06:59  42.5   0.0  0.00   0.6   9.0   14:15    NE
02  34.6  46.3   14:29  22.8   03:40  30.4   0.0  0.00   0.4  12.0   14:29     S
03  39.3  43.4   13:11  31.2   23:36  25.7   0.0  1.28   0.8  14.0   22:13    NW
04  24.6  31.5   00:52  17.4   23:59  40.4   0.0  0.25   3.5  13.0   05:25   NNW
05  17.2  22.1   14:06  10.7   23:58  47.8   0.0  0.00   1.6  10.0   14:36   NNW
06  17.1  27.4   15:25   8.3   06:32  47.9   0.0  0.00   0.4   8.0   12:45     S
07  27.3  32.3   15:42  19.2   01:05  37.7   0.0  0.00   0.3   8.0   21:01   NNW
08  32.7  36.6   12:29  28.2   23:51  32.3   0.0  0.05   1.4  11.0   03:32     W
09  33.5  47.7   15:34  22.3   06:18  31.5   0.0  0.03   1.0  12.0   02:11   SSE
10  38.0  49.4   13:09  31.5   05:10  27.0   0.0  0.01   0.8  16.0   12:19   SSW
11  42.5  54.8   14:23  29.3   06:49  22.5   0.0  0.00   1.3  16.0   13:43   SSE
12  46.0  54.0   12:58  31.9   23:59  19.0   0.0  0.00   1.7  15.0   00:11   SSW
13  25.1  31.9   00:00  20.3   23:59  39.9   0.0  0.00   3.9  16.0   20:54     N
14  16.2  22.4   15:04  11.3   05:51  48.8   0.0  0.00   2.7  16.0   09:40   WNW
15  19.8  31.1   15:27   8.9   04:25  45.2   0.0  0.00   0.8  11.0   12:44   SSW
16  31.4  42.4   14:40  17.8   02:05  33.6   0.0  0.00   1.3  20.0   15:27    SE
17  50.7  58.5   12:43  37.6   02:01  14.3   0.0  0.21   1.8  25.0   23:55   SSE
18  40.5  61.5   05:30  20.0   23:59  24.5   0.0  0.10   3.4  28.0   01:16    SW
19  23.9  35.0   14:13  16.1   05:10  41.1   0.0  0.00   2.2  25.0   16:46    SW
20  25.5  36.1   15:28  14.3   06:45  39.5   0.0  0.01   1.8  14.0   22:18     S
21  39.5  57.7   15:27  24.6   06:30  25.5   0.0  0.00   0.8  11.0   00:16   SSE
22  44.0  57.5   23:44  32.6   06:51  21.0   0.0  0.46   1.1  19.0   18:31   SSE
23  52.8  67.3   12:48  29.0   23:52  12.2   0.0  0.00   3.0  19.0   17:21   WSW
24  25.0  29.0   00:00  22.1   10:13  40.0   0.0  0.00   4.0  18.0   02:33     N
25  26.1  35.8   16:17  20.3   23:43  38.9   0.0  0.00   1.9  17.0   16:36    NW
26  23.7  37.0   14:48  12.4   06:20  41.3   0.0  0.11   1.4  13.0   02:02   NNW
27  32.7  44.6   14:49  23.7   06:01  32.3   0.0  0.22   2.5  19.0   20:53    SW
28  25.4  32.0   16:29  20.7   07:38  39.6   0.0  0.00   2.6  20.0   09:59   NNW
----------------------------------------------------------------------------------
    31.3  67.3    23     7.9     1   942.4   0.0  2.73   1.7  28.0    18       W

Max >=  75.0  0
Max <=  65.0 27
Min <=  65.0 28
Min <=  65.0 28
Max Rain: 1.28 on day 3
Days of Rain: 5 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration