34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.3  70.3   16:15  40.6   06:51   9.5   0.0  0.00   1.1  12.0   09:23    NW
02  50.8  56.9   00:00  49.3   06:17  14.2   0.0  0.35   1.0  10.0   17:45   NNW
03  53.0  64.9   14:50  46.4   06:20  12.0   0.0  0.00   1.4  12.0   16:01   ENE
04  52.7  58.4   18:29  48.4   05:16  12.3   0.0  0.25   0.5  10.0   00:03   NNE
05  59.7  69.4   16:44  51.2   06:02   5.9   0.0  0.00   2.0  18.0   08:31   NNW
06  53.1  58.8   00:00  50.7   23:59  11.9   0.0  0.45   0.5   8.0   02:42   NNW
07  49.8  53.5   13:58  45.1   05:58  15.2   0.0  0.05   4.8  26.0   13:25     N
08  52.2  60.3   15:43  45.0   06:07  12.8   0.0  0.00   4.2  23.0   09:46   NNE
09  57.0  71.9   16:21  41.1   05:20   9.3   0.0  0.00   5.0  22.0   10:31     N
10  60.0  74.9   16:28  47.0   06:20   7.0   0.0  0.00   4.1  22.0   13:47     N
11  63.8  77.8   17:38  46.3   05:46   5.1   0.3  0.00   3.7  19.0   08:42   NNW
12  68.3  83.3   17:26  53.2   05:46   2.5   1.5  0.00   1.0  11.0   18:52   NNE
13  69.6  82.8   14:56  60.8   01:22   1.2   1.3  0.00   0.6   9.0   14:43    SE
14  69.8  81.0   13:07  62.2   05:46   0.4   0.7  0.00   0.8  13.0   19:33   SSE
15  68.6  83.4   16:49  61.8   05:42   1.1   1.3  1.15   0.8  14.0   14:35   SSE
16  66.0  80.8   13:16  56.9   23:58   2.5   0.7  0.32   1.0  22.0   16:34    SE
17  61.1  73.6   14:58  50.6   05:49   5.6   0.0  0.00   1.7  18.0   13:48   SSE
18  61.0  73.7   17:31  50.4   05:50   5.5   0.0  0.00   0.8  12.0   12:58   NNW
19  56.5  62.9   18:04  51.9   04:52   8.5   0.0  0.34   0.2  11.0   12:36    SE
20  61.2  76.7   15:15  50.9   03:46   5.5   0.0  0.15   0.4   9.0   16:13    SE
21  75.1  93.4   17:19  62.0   00:00   0.9   5.3  0.00   0.7  11.0   09:51   SSE
22  77.2  92.6   16:44  64.6   23:59   0.0   4.6  0.67   1.0  17.0   18:51   SSE
23  62.2  68.7   16:09  56.9   05:40   3.3   0.0  0.01   4.7  22.0   07:48     N
24  61.2  72.0   14:33  52.8   06:18   5.2   0.0  0.00   1.7  13.0   01:28     N
25  62.1  75.7   16:09  50.7   03:35   5.5   0.0  0.00   0.8  13.0   20:27   SSE
26  62.6  74.4   15:09  51.9   04:48   4.4   0.0  0.00   0.9  14.0   12:26    SE
27  68.4  78.9   14:01  62.1   04:06   0.5   0.4  0.14   0.5  12.0   17:12    SE
28  65.2  70.8   11:28  58.6   23:59   0.8   0.0  0.57   0.2  10.0   13:27   NNE
29  65.7  80.7   17:34  52.5   06:06   3.6   0.6  0.00   0.4   9.0   11:57     N
30  73.2  88.7   17:04  55.8   05:30   2.1   4.1  0.00   0.7  10.0   11:05   SSE
31  81.3  94.2   16:30  70.3   06:40   0.0   7.3  0.00   0.8  12.0   11:40    SE
----------------------------------------------------------------------------------
    62.7  94.2    31    40.6     1   174.3  28.1  4.45   1.5  26.0     7       N

Max >=  75.0 14
Max <=  65.0  7
Min <=  65.0 30
Min <=  65.0 30
Max Rain: 1.15 on day 15
Days of Rain: 8 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration