34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.2  72.4   00:00  57.1   05:37   2.4   0.0  0.80   0.9  14.0   16:37    SE
02  66.3  74.0   13:52  59.9   00:00   1.2   0.0  0.28   0.1   8.0   03:09     S
03  70.1  82.2   16:49  61.9   07:56   0.5   1.3  0.06   0.5  13.0   07:39   SSE
04  68.3  83.5   14:24  52.8   04:13   2.8   1.7  0.00   0.9  13.0   13:47   SSE
05  64.4  79.9   18:01  50.0   06:20   4.3   0.4  0.00   0.3   9.0   11:30    SE
06  67.6  83.3   15:24  50.7   05:43   3.8   1.8  0.00   0.4   8.0   17:31   SSE
07  67.5  80.6   15:21  55.6   05:14   1.6   0.5  0.07   1.2  14.0   11:25   ESE
08  71.8  82.2   17:13  63.6   01:23   0.2   1.5  0.05   0.5   9.0   00:05   SSE
09  68.4  79.4   15:16  58.8   05:35   1.2   0.7  0.75   1.2  22.0   11:34    SE
10  67.0  78.8   16:27  54.8   05:38   2.6   0.5  0.00   0.9  12.0   14:51   SSE
11  66.3  79.0   14:17  54.4   05:48   3.0   0.3  0.00   0.2   7.0   13:57    SE
12  64.6  72.8   12:04  55.3   05:47   2.4   0.0  0.04   0.3  10.0   12:15   ESE
13  73.3  85.2   15:51  64.7   06:10   0.0   2.7  0.05   0.8  13.0   22:30   SSE
14  69.8  83.6   17:01  57.6   05:15   1.4   1.3  0.00   1.0  14.0   19:11     N
15  71.4  88.2   17:32  57.7   05:35   1.5   2.8  0.00   0.4  11.0   22:20   ENE
16  66.3  71.8   14:31  60.6   07:38   0.6   0.0  0.55   0.7  13.0   09:04   ESE
17  76.0  88.3   14:10  65.9   00:00   0.0   4.0  0.00   1.0  16.0   13:11   SSE
18  62.5  72.8   00:00  54.2   23:47   3.4   0.0  0.00   2.1  18.0   15:46     N
19  61.1  72.0   16:24  50.5   05:52   5.3   0.0  0.00   1.6  15.0   12:56     N
20  65.8  80.4   16:03  52.6   04:33   3.9   0.6  0.00   0.7  10.0   06:00     N
21  63.4  77.3   14:47  52.3   06:05   3.6   0.0  0.14   0.0   7.0   12:03     N
22  61.4  64.3   16:19  59.3   05:17   3.6   0.0  0.01   0.2  12.0   08:44    NE
23  63.1  71.9   15:30  56.9   03:58   2.7   0.0  0.02   0.1   6.0   04:20   NNW
24  71.3  87.4   15:45  58.3   05:29   1.9   2.8  0.01   0.3   9.0   12:15   SSE
25  75.8  91.4   17:19  61.9   05:05   0.3   4.8  0.00   0.2   8.0   12:11   NNW
26  77.0  91.2   16:30  62.7   05:40   0.1   5.1  0.00   0.6  13.0   14:03   SSE
27  73.8  81.1   15:40  64.8   23:58   0.0   0.7  0.08   0.7  11.0   06:39     E
28  68.9  81.1   16:34  59.9   05:39   0.9   0.6  0.00   0.7  13.0   10:09     N
29  70.9  84.6   15:13  54.8   05:20   2.4   2.7  0.00   0.4  10.0   11:54   SSE
30  73.9  89.9   17:13  60.0   05:30   0.6   3.5  0.00   0.2   8.0   14:58    SE
----------------------------------------------------------------------------------
    68.4  91.4    25    50.0     5    58.2  40.3  2.91   0.6  22.0     9     ESE

Max >=  75.0 22
Max <=  65.0  1
Min <=  65.0 29
Min <=  65.0 29
Max Rain: 0.80 on day 1
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration