34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  79.1  93.2   15:00  63.8   05:43   0.0   6.9  0.00   0.9  12.0   14:21   SSE
02  73.2  86.9   16:06  67.1   06:18   0.0   1.9  1.11   0.6  16.0   01:43   SSE
03  74.0  85.9   15:51  64.3   07:56   0.0   2.4  0.01   0.3   9.0   17:30     N
04  71.9  86.5   17:28  55.2   05:04   1.7   2.8  0.00   0.3   9.0   16:12     S
05  72.9  85.6   13:17  64.4   06:01   0.0   1.5  0.00   0.5  12.0   13:26    SE
06  76.5  83.8   14:27  69.9   23:58   0.0   2.5  0.00   1.3  15.0   11:02     N
07  72.2  84.2   15:02  62.8   05:53   0.2   1.8  0.00   0.5   8.0   15:04   NNW
08  74.7  86.9   16:05  62.8   04:23   0.2   3.3  0.02   0.4   7.0   07:52   NNW
09  73.1  82.3   15:35  65.9   23:55   0.0   1.4  0.00   2.2  16.0   08:02     N
10  70.0  85.1   15:48  57.5   06:04   1.6   1.8  0.00   1.2  10.0   07:56     N
11  73.7  88.5   16:19  59.0   05:40   0.9   3.8  0.00   1.0  12.0   12:56   SSE
12  77.7  91.5   16:43  64.9   05:43   0.0   5.2  0.00   1.4  16.0   16:40   SSE
13  76.6  90.0   16:18  65.8   06:31   0.0   4.6  0.00   0.7  19.0   23:16     N
14  72.7  83.7   14:31  63.3   05:16   0.2   2.0  0.05   0.7  13.0   17:50     N
15  73.4  87.1   15:02  60.2   06:04   0.5   2.8  0.00   0.5   9.0   10:06     N
16  73.3  84.1   14:34  63.4   05:21   0.1   1.9  0.00   0.3   7.0   12:08   ENE
17  77.2  89.9   14:33  67.2   04:08   0.0   4.5  0.00   0.4  10.0   15:18   SSE
18  74.0  81.8   17:08  70.5   23:38   0.0   0.6  0.68   0.3  10.0   16:47     E
19  79.8  93.2   16:31  67.7   04:46   0.0   6.7  0.01   0.9  12.0   12:10     S
20  84.6  98.2   15:32  73.2   05:06   0.0   9.8  0.00   0.6   9.0   02:13   SSE
21  84.5  96.3   16:15  73.4   05:46   0.0   9.6  0.00   1.0  14.0   08:55   SSE
22  80.5  95.9   14:34  70.1   06:15   0.0   6.1  0.02   0.6  13.0   15:38   SSE
23  82.3  97.5   17:11  69.8   07:06   0.0   8.5  0.00   0.4  10.0   15:42   SSE
24  82.3  95.2   17:29  71.3   05:25   0.0   7.8  0.00   1.2  14.0   15:28   SSE
25  78.4  87.4   16:06  72.5   03:30   0.0   3.9  0.04   1.0  16.0   15:15   SSE
26  73.2  84.4   14:03  64.4   06:49   0.0   1.9  0.00   0.9  13.0   11:23     N
27  73.5  88.5   15:18  57.7   06:00   1.4   3.8  0.00   0.4  12.0   13:56   SSE
28  78.3  91.8   14:38  69.3   05:15   0.0   5.0  0.05   0.7  12.0   11:23   SSE
29  77.0  89.2   13:38  68.7   05:50   0.0   3.6  0.00   0.7  14.0   18:01     S
30  76.7  86.5   15:02  69.4   05:46   0.0   3.2  0.00   0.8  16.0   13:29     N
31  74.6  88.9   15:33  59.9   06:12   0.5   3.4  0.00   0.2   8.0   15:15     S
----------------------------------------------------------------------------------
    76.2  98.2    20    55.2     4     7.3 125.0  1.99   0.7  19.0    13      SE

Max >=  75.0 31
Max <=  65.0  0
Min <=  65.0 15
Min <=  65.0 15
Max Rain: 1.11 on day 2
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration