34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.2  81.6   17:02  67.2   04:49   0.0   1.2  0.14   0.4  10.0   16:48   SSE
02  77.3  93.4   16:12  66.4   06:34   0.0   4.7  0.00   0.6  12.0   17:40    NE
03  77.8  92.5   16:08  65.2   05:50   0.0   5.3  0.00   0.4  10.0   15:17    SE
04  81.9  99.5   16:20  67.3   06:13   0.0   8.4  0.00   0.9  15.0   13:35   SSE
05  81.3  94.8   14:36  73.1   04:07   0.0   6.6  0.00   0.2   8.0   14:11     N
06  81.7  93.6   13:02  72.5   06:10   0.0   7.0  0.02   0.8  14.0   12:05   SSE
07  81.8  96.0   15:47  75.7   21:00   0.0   6.8  0.02   1.1  20.0   13:18   SSE
08  82.0  95.1   17:19  73.0   06:14   0.0   7.2  0.38   0.9  12.0   13:07     S
09  82.5  93.0   13:46  74.8   23:59   0.0   7.5  0.00   1.3  16.0   20:46     N
10  76.0  87.2   17:32  68.3   06:23   0.0   2.8  0.00   1.6  15.0   01:03     N
11  76.2  89.8   16:43  65.1   06:36   0.0   4.2  0.00   0.8  15.0   21:29     N
12  71.9  81.8   14:29  64.2   06:18   0.0   1.3  0.00   3.2  17.0   08:06     N
13  67.6  77.9   17:09  56.0   06:11   1.7   0.2  0.00   2.2  18.0   13:17     N
14  70.8  88.3   16:24  53.8   06:29   2.4   3.0  0.00   0.4  10.0   15:28   SSE
15  73.5  89.1   17:08  60.4   05:40   0.5   3.1  0.00   0.3   9.0   13:40    NE
16  73.5  86.6   14:37  60.8   05:30   0.5   2.8  0.00   0.7  15.0   13:15     N
17  70.3  80.7   16:41  60.9   06:40   0.5   0.8  0.00   1.3  14.0   18:43     N
18  70.3  86.3   14:54  58.8   06:26   0.9   1.6  0.00   0.8  22.0   15:42     N
19  76.2  93.4   16:33  60.8   06:35   0.5   5.3  0.00   0.4  10.0   15:34   SSE
20  78.6  91.8   16:47  66.1   06:59   0.0   5.5  0.00   0.5  14.0   14:13   SSE
21  76.4  89.1   14:24  66.2   05:47   0.0   3.9  0.00   0.6  12.0   14:01   ESE
22  72.0  78.6   10:59  68.4   05:40   0.0   0.3  0.35   0.1   7.0   11:00    NE
23  75.8  88.4   17:15  68.6   05:19   0.0   3.4  0.00   0.7  11.0   18:52     S
24  76.7  90.3   15:42  65.9   06:28   0.0   4.3  0.00   0.4   8.0   15:02   NNW
25  78.0  93.7   17:01  63.5   06:18   0.1   5.7  0.00   0.3   9.0   15:01     N
26  77.3  90.1   16:49  65.5   06:37   0.0   4.1  0.00   0.6  12.0   11:23   SSE
27  75.7  85.6   15:10  67.4   06:29   0.0   2.7  0.00   1.5  14.0   09:53     N
28  74.2  86.1   15:14  66.2   04:53   0.0   2.5  0.00   0.7   9.0   19:47    NE
29  78.0  92.4   16:10  68.7   05:11   0.0   4.9  0.00   1.0  13.0   16:50   SSE
30  78.5  93.3   15:49  68.4   23:59   0.0   5.2  0.38   1.1  19.0   20:28    SE
31  71.9  82.5   16:14  64.2   06:38   0.0   1.5  0.02   0.6  16.0   12:14     E
----------------------------------------------------------------------------------
    76.1  99.5     4    53.8    14     7.1 123.8  1.31   0.9  22.0    18     NNE

Max >=  75.0 31
Max <=  65.0  0
Min <=  65.0 10
Min <=  65.0 10
Max Rain: 0.38 on day 8
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration