34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.1  83.1   15:08  60.7   23:58   0.4   1.6  0.00   1.4  12.0   22:47    NE
02  66.4  82.6   17:16  52.2   07:08   3.6   1.1  0.00   0.6   8.0   09:46     N
03  70.7  86.5   15:10  57.0   06:33   1.8   2.1  0.00   0.5   9.0   11:15   SSE
04  73.0  88.8   13:45  66.3   06:27   0.0   2.2  0.08   0.2  10.0   16:06   SSE
05  66.3  74.3   13:05  61.6   06:04   0.7   0.0  0.88   1.1  12.0   05:53     N
06  65.1  66.6   01:33  63.0   23:27   0.4   0.0  1.74   0.3   8.0   11:27     N
07  64.7  67.8   13:22  62.0   08:01   1.0   0.0  0.04   1.7  10.0   14:02     N
08  67.9  79.3   16:37  59.0   06:43   1.4   0.4  0.00   1.0  12.0   11:25     N
09  68.3  83.9   16:12  55.5   06:23   2.3   1.4  0.00   0.2   7.0   10:07   NNW
10  69.8  87.8   16:19  55.2   06:45   2.4   2.5  0.00   0.2   7.0   16:29    SE
11  66.6  72.2   13:23  63.6   23:56   0.2   0.0  0.08   0.1   6.0   15:33   SSE
12  69.0  82.4   16:21  62.8   04:14   0.7   0.6  0.04   0.2   5.0   03:11     N
13  72.8  84.1   15:14  63.8   23:55   0.0   1.3  0.16   0.6  11.0   16:08   SSE
14  67.2  79.9   16:36  56.8   06:52   2.1   0.5  0.00   0.5   9.0   10:53     S
15  62.5  73.0   16:36  51.9   23:44   3.5   0.0  0.00   1.8  19.0   09:09     N
16  59.7  75.5   15:47  45.2   05:56   7.0   0.0  0.00   0.4   7.0   17:59   NNW
17  64.1  77.2   16:00  56.0   06:25   3.4   0.1  0.00   0.7   8.0   05:15     N
18  71.5  85.8   16:01  59.6   04:24   1.3   2.1  0.00   0.8  12.0   15:14     S
19  71.5  84.2   12:50  64.2   22:27   0.1   1.4  0.61   0.9  17.0   17:15     S
20  68.2  78.0   16:32  61.1   06:28   0.7   0.1  0.01   0.6  12.0   16:54   ENE
21  68.6  80.6   16:06  59.5   06:59   1.2   0.7  0.00   0.3   9.0   15:32   SSE
22  63.0  68.1   17:02  53.3   23:59   2.5   0.0  1.50   0.8  14.0   12:01     N
23  52.3  61.0   15:08  45.2   22:28  12.7   0.0  0.00   1.9  17.0   14:34     N
24  55.7  71.9   16:36  42.4   06:28  10.0   0.0  0.00   0.3   8.0   12:08    SW
25  59.6  70.0   15:39  50.4   06:36   5.9   0.0  0.00   0.4  10.0   12:11   SSE
26  61.6  73.7   14:24  55.2   06:36   4.3   0.0  0.03   1.0  16.0   13:58     S
27  57.5  66.4   14:52  51.4   05:29   7.5   0.0  0.01   0.6  12.0   14:56     S
28  58.0  71.0   15:03  47.9   07:13   7.6   0.0  0.00   1.1  10.0   18:04   NNW
29  54.5  63.6   15:55  45.7   06:18  10.5   0.0  0.00   2.2  20.0   10:19     N
30  52.2  62.3   15:33  43.3   06:43  12.8   0.0  0.00   1.5  12.0   05:14     N
----------------------------------------------------------------------------------
    64.6  88.8     4    42.4    24   108.0  18.1  5.18   0.8  20.0    29       N

Max >=  75.0 16
Max <=  65.0  3
Min <=  65.0 29
Min <=  65.0 29
Max Rain: 1.74 on day 6
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration