34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.2  61.1   16:42  48.9   07:40   9.8   0.0  0.05   3.3  20.0   14:18     N
02  53.6  59.1   00:00  48.8   23:58  11.4   0.0  0.00   5.2  21.0   07:20     N
03  48.4  52.0   16:38  45.1   07:40  16.6   0.0  0.01   4.7  18.0   16:37     N
04  48.3  52.5   13:09  45.5   08:45  16.7   0.0  0.85   5.5  21.0   12:56     N
05  51.2  56.4   17:37  47.9   03:50  13.8   0.0  0.61   3.3  20.0   03:50     N
06  58.2  75.9   17:05  47.8   04:47   8.3   0.0  0.01   0.1   5.0   00:21   NNW
07  61.4  76.2   14:27  51.6   23:58   5.8   0.0  0.00   1.0  14.0   19:51    NE
08  49.6  60.4   15:32  38.4   23:59  15.4   0.0  0.00   0.8  10.0   07:49     N
09  49.3  64.1   17:00  36.5   04:40  15.7   0.0  0.00   0.8  12.0   12:19     S
10  54.3  67.2   14:08  43.3   04:23  10.9   0.0  0.00   0.8   9.0   06:47     S
11  54.7  72.0   16:25  41.9   06:11  11.1   0.0  0.00   0.3   9.0   13:01   SSE
12  58.7  72.2   14:18  47.0   07:14   7.5   0.0  0.00   0.7  12.0   13:23    SE
13  60.3  67.4   15:54  52.5   23:58   5.1   0.0  0.81   0.7  16.0   17:40   ENE
14  55.4  70.9   16:32  48.2   23:56   9.9   0.0  0.28   0.9  11.0   08:22   NNW
15  53.6  69.6   14:52  41.7   06:26  11.9   0.0  0.01   0.5  14.0   16:51    SE
16  53.2  65.3   15:53  45.0   07:26  11.8   0.0  0.00   0.6   8.0   06:08   NNW
17  50.5  62.8   14:16  43.1   04:00  14.5   0.0  0.56   0.0   4.0   05:38    NW
18  47.6  58.3   15:42  41.1   07:54  17.4   0.0  0.00   0.6  10.0   13:52   SSE
19  43.1  52.8   14:37  36.8   06:17  21.9   0.0  0.00   1.1  19.0   14:43     S
20  46.5  57.7   15:24  37.8   07:05  18.5   0.0  0.00   1.4  17.0   11:52     S
21  48.9  63.9   15:33  36.0   07:23  16.1   0.0  0.00   0.2   8.0   13:00    SE
22  52.9  71.0   15:44  39.3   08:05  12.7   0.0  0.00   0.4  11.0   11:36   SSE
23  50.8  56.4   23:51  42.9   05:04  14.2   0.0  0.00   1.0   9.0   23:33   NNW
24  55.2  56.7   16:10  52.7   08:00   9.8   0.0  0.63   2.1  11.0   10:04   NNW
25  62.9  74.8   14:43  56.1   00:00   3.7   0.0  0.16   0.4   9.0   14:23    NE
26  65.5  75.6   15:18  57.9   23:57   1.6   0.0  0.00   0.7  13.0   20:47   SSE
27  55.7  61.9   14:56  47.4   22:49   9.3   0.0  0.00   3.1  22.0   17:05   NNW
28  45.4  53.7   16:04  38.0   07:24  19.6   0.0  0.00   2.7  17.0   00:16     N
29  44.3  60.8   15:55  30.6   06:47  20.7   0.0  0.00   0.2   8.0   13:00   NNW
30  45.6  70.5   15:55  28.3   06:44  19.6   0.0  0.00   0.0   4.0   11:34   NNW
31  53.7  64.7   15:38  41.8   05:32  11.3   0.0  0.00   0.5  11.0   11:54   SSE
----------------------------------------------------------------------------------
    52.7  76.2     7    28.3    30   392.6   0.0  3.98   1.4  22.0    27       N

Max >=  75.0  3
Max <=  65.0 18
Min <=  65.0 31
Min <=  65.0 31
Max Rain: 0.85 on day 4
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration