34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November
                   Monthly Climatological Summary for Nov 2022

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.0  66.6   16:03  55.2   03:09   6.1   0.0  0.06   0.1   8.0   13:28     N
02  57.8  68.6   15:17  49.9   08:23   7.5   0.0  0.01   0.8  10.0   14:33   NNW
03  52.9  70.2   15:33  39.2   07:59  12.5   0.0  0.00   0.3   8.0   13:31   SSE
04  57.5  72.9   14:46  42.5   07:28   8.7   0.0  0.00   0.7  11.0   12:58   SSE
05  65.6  77.2   14:48  57.2   03:01   2.6   0.1  0.00   1.3  15.0   15:04    SE
06  67.0  69.8   09:07  64.9   00:00   0.0   0.0  0.08   1.2  15.0   03:11   SSE
07  65.4  75.0   13:30  49.8   23:48   2.4   0.0  0.03   1.7  14.0   19:59     W
08  47.1  53.5   13:46  39.1   23:58  17.9   0.0  0.00   4.5  24.0   11:23   NNW
09  41.4  53.8   14:27  31.5   06:17  23.6   0.0  0.00   1.4  14.0   00:01     N
10  51.8  66.9   13:58  36.3   05:43  13.3   0.0  0.00   1.1  16.0   13:23     S
11  60.0  67.1   23:53  52.0   02:47   5.3   0.0  0.69   0.5  17.0   23:03   ESE
12  62.6  69.0   03:39  51.6   23:53   3.4   0.0  0.09   2.2  16.0   03:19   WSW
13  45.1  51.6   00:00  36.1   23:27  19.9   0.0  0.12   2.3  16.0   14:35    NW
14  37.4  43.1   14:21  29.9   23:53  27.6   0.0  0.00   1.8  15.0   09:40    NW
15  32.3  39.8   13:14  23.9   05:26  32.7   0.0  0.05   1.8  11.0   10:34   NNW
16  37.0  43.0   15:28  31.3   00:03  28.0   0.0  0.82   2.3  15.0   06:39   WNW
17  36.8  44.4   12:56  33.0   23:20  28.2   0.0  0.00   2.1  16.0   10:43   SSW
18  34.6  40.6   11:48  30.0   05:55  30.4   0.0  0.00   1.5  14.0   11:43   SSW
19  31.3  38.3   13:17  26.1   05:59  33.7   0.0  0.00   1.4  17.0   15:28     S
20  29.8  34.9   11:39  24.8   23:52  35.2   0.0  0.00   2.3  21.0   10:46    SW
21  31.2  39.8   14:09  20.9   05:50  33.8   0.0  0.00   1.8  14.0   12:21     S
22  39.2  48.4   14:11  31.1   05:05  25.8   0.0  0.00   0.7  11.0   12:41     S
23  42.3  52.0   14:15  36.2   05:03  22.7   0.0  0.00   1.0  11.0   17:33   NNW
24  38.7  51.4   13:43  26.3   06:27  26.3   0.0  0.00   0.3   9.0   12:43   SSE
25  44.1  51.9   14:56  38.9   00:00  20.9   0.0  0.09   1.1  17.0   17:22     W
26  45.2  55.4   14:07  36.3   05:57  19.8   0.0  0.00   1.0  15.0   21:32    SW
27  44.0  50.8   11:32  40.3   07:15  21.0   0.0  0.66   0.5  10.0   00:24     S
28  44.8  50.7   10:27  35.4   23:41  20.2   0.0  0.00   2.1  18.0   10:35    NW
29  33.9  38.9   12:20  29.4   23:29  31.1   0.0  0.00   0.2   6.0   01:20   WSW
30  42.2  55.4   15:14  29.7   01:15  22.7   0.0  0.49   1.5  20.0   18:41   SSW
----------------------------------------------------------------------------------
    45.9  77.2     5    20.9    21   583.3   0.1  3.19   1.4  24.0     8       W

Max >=  75.0  2
Max <=  65.0 20
Min <=  65.0 30
Min <=  65.0 30
Max Rain: 0.82 on day 16
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration