34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   Monthly Climatological Summary for May 2023

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.6  60.6   13:23  44.1   06:41  13.4   0.0  0.24   1.6  26.0   13:33     S
02  48.6  56.7   15:24  42.0   06:09  16.4   0.0  0.04   0.8  14.0   15:35     S
03  49.0  56.8   13:43  42.7   05:38  16.0   0.0  0.02   0.9   9.0   02:19     W
04  49.2  57.3   16:14  44.3   04:46  15.8   0.0  0.09   1.6  11.0   03:35     N
05  53.1  64.1   15:37  44.8   05:29  11.9   0.0  0.00   1.1  13.0   16:30     N
06  57.3  72.2   15:37  41.0   05:51   8.9   0.0  0.00   1.3  16.0   12:21     N
07  62.5  79.2   16:59  43.2   05:28   6.3   0.4  0.16   0.7  16.0   20:49     S
08  63.0  73.9   15:53  53.5   05:58   4.3   0.0  0.02   1.7  16.0   13:07   NNW
09  56.9  66.2   14:58  45.6   06:14   8.1   0.0  0.00   1.7  14.0   14:47     N
10  57.7  74.9   17:25  40.3   06:27   9.1   0.0  0.00   0.3   8.0   12:46   ESE
11  64.1  83.8   16:42  44.2   04:56   6.5   1.3  0.00   0.3   8.0   11:26    SE
12  70.1  87.8   15:50  52.1   03:57   3.1   2.9  0.00   0.4   9.0   12:56     S
13  70.1  82.1   15:30  61.0   05:36   0.6   0.8  0.00   2.0  17.0   09:12   NNW
14  59.3  67.0   16:14  50.4   06:31   5.8   0.0  0.00   3.2  17.0   01:29     N
15  60.4  76.8   16:25  40.6   06:13   7.3   0.1  0.00   0.8  12.0   18:53     S
16  66.5  79.9   14:20  53.7   06:39   3.2   0.7  0.00   1.1  14.0   12:17     S
17  53.1  64.8   01:46  42.6   23:58  11.9   0.0  0.00   4.2  21.0   03:27     N
18  50.3  66.9   16:44  32.9   06:09  14.8   0.0  0.00   0.9  13.0   17:20   ESE
19  57.6  70.1   12:23  45.0   04:29   8.3   0.0  0.00   0.9  14.0   16:17    SE
20  58.7  65.7   12:34  48.6   05:32   6.3   0.0  0.70   0.1   5.0   09:31   NNE
21  61.1  69.4   13:59  49.8   06:47   4.6   0.0  0.00   0.8  16.0   16:15   NNW
22  62.7  76.9   16:18  49.7   06:17   5.4   0.1  0.00   0.5   8.0   10:45     N
23  61.6  75.4   15:51  51.1   06:24   5.6   0.0  0.00   0.7  14.0   19:17    SE
24  59.9  80.3   15:11  46.3   05:44   7.9   0.5  0.00   2.3  29.0   17:16     N
25  54.1  64.5   17:19  43.1   05:45  10.9   0.0  0.00   4.7  27.0   00:00     N
26  59.2  72.2   17:07  43.4   05:33   7.2   0.0  0.00   1.0  13.0   13:57     N
27  62.9  81.9   17:09  44.4   05:33   6.4   0.7  0.00   0.4  10.0   14:06   NNW
28  69.3  88.4   17:28  51.8   05:57   3.5   2.8  0.00   0.5  10.0   15:00   SSE
29  68.6  85.5   16:06  55.1   05:41   2.6   2.0  0.00   0.9  11.0   19:49    NE
30  61.9  78.0   15:25  47.9   05:47   6.2   0.2  0.00   0.6   9.0   13:10    SE
31  64.7  84.8   16:13  46.0   05:50   5.8   1.5  0.00   0.5   9.0   17:23     S
----------------------------------------------------------------------------------
    59.5  88.4    28    32.9    18   244.1  14.0  1.27   1.2  29.0    24       N

Max >=  75.0 14
Max <=  65.0  7
Min <=  65.0 31
Min <=  65.0 31
Max Rain: 0.70 on day 20
Days of Rain: 2 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration