34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   Monthly Climatological Summary for Jul 2023

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.8  82.9   16:03  62.2   05:59   0.3   2.0  0.00   0.5  11.0   16:25   ESE
02  73.8  85.7   14:43  64.6   04:07   0.0   2.3  1.39   0.2   9.0   13:19   SSE
03  75.5  89.2   15:15  69.2   05:43   0.0   2.7  0.38   0.3   7.0   03:20     S
04  76.2  87.8   18:12  70.4   02:02   0.0   2.9  0.08   0.2   6.0   14:58   NNW
05  79.0  93.6   17:12  65.2   05:14   0.0   6.4  0.00   0.4   6.0   06:53   NNW
06  79.9  93.3   14:17  70.1   05:46   0.0   5.9  0.00   0.3  13.0   14:39     S
07  78.2  89.0   14:07  69.1   05:09   0.0   4.7  0.06   0.5  10.0   12:24   SSE
08  77.4  88.6   15:20  70.6   04:05   0.0   3.6  0.00   0.2   6.0   08:05     S
09  71.9  82.1   09:50  66.6   22:20   0.0   0.9  2.23   0.4  11.0   16:46     N
10  71.5  80.5   15:46  66.6   23:56   0.0   0.7  0.71   1.0  17.0   16:16     N
11  75.7  88.4   16:43  63.3   06:06   0.1   4.2  0.00   0.7  10.0   15:33   SSE
12  78.2  90.9   16:19  68.3   06:07   0.0   4.7  0.00   0.5  10.0   12:59   SSE
13  78.3  90.2   15:46  67.6   06:04   0.0   5.3  0.01   1.1  18.0   21:57   ENE
14  73.4  85.5   16:46  66.7   04:01   0.0   1.8  0.31   0.2   9.0   17:53   NNE
15  77.4  91.8   17:23  66.9   04:42   0.0   4.8  0.01   0.3  10.0   20:08    SE
16  75.0  77.1   14:42  71.7   07:15   0.0   0.5  2.20   0.1   8.0   03:54    SE
17  77.9  88.6   14:22  69.7   06:58   0.0   4.5  0.00   0.2   8.0   15:43     S
18  74.8  86.4   12:33  67.3   21:26   0.0   2.4  0.41   0.4  17.0   13:51   ESE
19  72.9  83.1   15:41  64.9   04:07   0.0   2.0  0.01   0.1   5.0   15:04   SSE
20  75.3  89.0   15:22  63.6   05:26   0.0   3.6  0.00   0.4   7.0   08:19     N
21  75.2  85.3   15:51  66.6   06:32   0.0   2.7  0.03   0.6  11.0   17:05   SSE
22  73.6  85.3   17:45  63.0   05:03   0.1   2.2  0.00   0.6  14.0   11:11     N
23  73.2  88.1   14:47  57.9   06:00   1.2   3.5  0.00   0.2   6.0   13:36     S
24  74.0  87.2   12:38  65.0   05:44   0.0   2.3  0.32   0.4   8.0   11:40   SSE
25  71.9  88.0   13:33  64.7   23:29   0.0   1.9  0.42   0.3  13.0   15:14   SSE
26  73.5  88.8   16:25  62.0   05:42   0.6   3.5  0.00   0.3   9.0   14:31    SE
27  76.4  91.9   15:35  68.6   05:17   0.0   3.3  0.25   1.0  19.0   14:16   SSE
28  79.7  91.7   16:32  69.1   06:03   0.0   6.2  0.01   0.3   8.0   14:54   SSE
29  76.9  89.6   16:47  63.6   21:18   0.1   4.0  0.37   1.5  21.0   19:50     N
30  67.9  78.1   16:48  58.7   06:05   1.4   0.3  0.00   1.4  14.0   02:52     N
31  68.3  82.9   15:16  55.6   06:25   2.4   1.1  0.00   0.5  16.0   17:28     N
----------------------------------------------------------------------------------
    75.0  93.6     5    55.6    31     6.2  96.9  9.20   0.5  21.0    29       E

Max >=  75.0 31
Max <=  65.0  0
Min <=  65.0 13
Min <=  65.0 13
Max Rain: 2.23 on day 9
Days of Rain: 11 (>= 0.20 in)  2 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration