34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August
                   Monthly Climatological Summary for Aug 2023

Name: AR573   City: Wappingers Falls   State: NY
Elevation: 330 ft  Lat: N 41° 37' 04"   Lon: W 073° 55' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.5  76.6   15:24  59.0   05:32   1.2   0.0  0.00   1.3  15.0   11:52     N
02  66.1  81.6   17:31  53.2   04:50   3.5   0.7  0.00   0.4   7.0   08:31     N
03  68.7  79.6   12:52  57.6   04:56   1.7   0.6  0.00   0.9  14.0   13:34    SE
04  69.8  75.0   13:51  64.2   23:58   0.0   0.0  0.01   0.4   9.0   11:05   SSE
05  70.6  82.1   16:21  60.7   05:15   1.0   1.1  0.01   0.6  13.0   12:55     N
06  72.8  87.3   17:08  60.6   06:39   0.5   2.5  0.00   0.3   6.0   12:20   NNW
07  71.7  77.6   13:59  67.8   09:10   0.0   0.2  0.99   0.3  14.0   20:49     E
08  72.4  80.8   16:20  68.1   04:18   0.0   0.7  0.00   1.0  13.0   15:45   SSE
09  74.7  87.1   17:19  66.8   06:15   0.0   2.8  0.00   0.8  10.0   01:33   SSE
10  69.5  76.6   12:36  63.1   05:43   0.2   0.1  0.12   0.1   8.0   14:59   SSE
11  71.3  84.4   16:30  61.2   05:06   0.7   1.8  0.01   0.6  11.0   11:57     S
12  70.0  84.3   16:26  58.2   06:16   1.4   1.9  0.14   0.6  15.0   19:42     E
13  73.8  87.7   16:29  65.1   00:05   0.0   2.8  0.15  ----   9.0   13:25     S
14  72.9  83.3   17:05  63.3   05:28   0.2   1.9  0.03  ----   8.0   13:58   SSE
15  68.1  72.4   16:19  66.0   05:40   0.0   0.0  1.20  ----  11.0   10:18     N
16  71.0  83.5   14:47  67.1   06:06   0.0   0.8  0.14  ----  10.0   22:04    NE
17  71.1  79.5   14:07  66.8   05:33   0.0   0.5  0.00  ----  10.0   14:55   ENE
18  71.0  80.5   14:32  63.5   23:51   0.1   0.7  0.37  ----  14.0   18:41   SSE
19  67.9  79.4   16:29  57.9   06:19   1.7   0.5  0.00  ----  11.0   12:50   SSE
20  70.7  85.0   15:52  57.1   04:43   1.6   2.0  0.00  ----   8.0   09:50   SSE
21  76.1  88.6   16:02  66.9   06:30   0.0   3.8  0.00  ----  15.0   21:07     N
22  68.2  76.0   15:53  61.2   07:04   0.6   0.0  0.00  ----  21.0   08:07     N
23  67.2  82.1   17:04  56.7   06:57   2.3   0.7  0.00  ----   5.0   10:43     N
24  64.9  68.4   10:02  63.2   18:43   0.6   0.0  0.21  ----  10.0   17:38     E
25  71.2  82.1   17:24  64.3   00:00   0.0   0.8  0.36  ----   8.0   12:43   SSE
26  75.6  86.9   17:23  69.6   06:28   0.0   2.6  0.00  ----  12.0   20:46     N
27  70.1  79.3   17:09  62.6   05:38   0.3   0.4  0.00  ----  13.0   10:19     N
28  69.0  78.9   13:16  61.3   04:12   0.8   0.4  0.00  ----   8.0   16:04   ENE
29  71.5  86.3   16:46  63.0   05:20   0.2   1.6  0.00  ----   7.0   13:40     S
30  67.7  67.9   22:01   0.0   21:18   0.0   0.0  0.26  ----  11.0   22:14   SSW
31  64.9  71.9   16:22  58.7   23:32   1.8   0.0  0.00  ----  22.0   11:38     N
----------------------------------------------------------------------------------
    70.3  88.6    21     0.0    30    20.4  31.9  4.00   0.6  22.0    31     ESE

Max >=  75.0 27
Max <=  65.0  0
Min <=  65.0 22
Min <=  65.0 22
Max Rain: 1.20 on day 15
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 65.0  Cool Base: 75.0  Method: Integration