34°F
Crown Heights Area, Poughkeepsie, NY, USA
UpdatedFeb-20-2024 17:19 
 

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: Crown Heights AR573   City: Poughkeepsie   State: New York
Elevation: 340 ft  Lat: N 73° 55' 27"   Lon: W 041° 37' 05"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.8  37.1   01:08  34.1   23:05   1.2   0.0  0.00   0.0   0.0   00:00     N
02  39.8  44.1   23:57  35.5   00:00  25.1   0.0  0.68   2.0  14.0   21:35    SE
03  49.9  59.6   15:24  44.0   00:00  15.1   0.0  0.00   3.0  16.0   11:07     S
04  48.6  59.9   14:45  40.9   06:27  16.3   0.0  0.00   1.6  14.0   14:56   WSW
05  43.7  45.4   00:00  41.8   08:33  21.3   0.0  0.41   1.5  11.0   18:30   SSW
06  47.4  52.5   14:26  43.7   01:36  17.6   0.0  1.68   1.3  15.0   22:13   SSE
07  44.3  47.6   13:30  40.5   23:59  20.7   0.0  0.15   8.8  30.0   17:05     S
08  43.4  55.5   16:14  33.8   06:32  21.6   0.0  0.00   2.2  18.0   00:11     S
09  39.1  42.2   11:56  37.6   04:47  25.9   0.0  1.26   2.0  16.0   10:01     W
10  39.8  46.8   14:59  33.4   23:53  24.1   0.0  0.05   2.5  21.0   20:44     E
11  39.3  48.7   16:26  32.0   03:42  25.7   0.0  0.00   3.7  24.0   15:29   ESE
12  48.8  63.3   16:23  36.0   05:30  16.2   0.0  0.00   1.4  14.0   16:13    SE
13  52.3  71.5   15:56  36.9   08:01  13.3   0.6  0.00   0.7  11.0   16:38   NNW
14  55.8  71.8   17:00  40.7   06:50  10.2   1.0  0.00   0.4   9.0   20:47   WSW
15  53.9  64.7   10:20  44.2   23:58  11.1   0.0  0.00   2.7  19.0   17:01     S
16  48.2  60.1   17:05  36.4   06:57  16.8   0.0  0.00   0.8  12.0   14:20   NNE
17  48.2  55.6   14:25  40.5   23:43  16.8   0.0  0.02   1.4  19.0   13:21   ENE
18  40.1  47.0   16:25  35.5   23:50  24.9   0.0  0.00   1.5  15.0   17:04     E
19  37.4  43.4   16:38  30.8   07:04  27.6   0.0  0.00   1.8  17.0   13:02   ENE
20  36.9  45.9   11:34  29.5   23:55  28.1   0.0  0.06   1.1  18.0   22:19   ENE
21  30.7  37.6   15:17  26.1   05:22  34.3   0.0  0.00   2.8  20.0   12:51     E
22  30.8  39.4   16:14  22.9   06:04  34.2   0.0  0.00   0.9  11.0   15:20     S
23  33.3  35.2   01:16  31.0   05:47  31.7   0.0  2.08   4.5  24.0   18:17     S
24  32.0  40.2   15:53  23.9   07:06  33.0   0.0  0.00   4.7  19.0   11:28     S
25  38.6  53.2   15:59  27.1   07:27  26.3   0.0  0.00   2.9  13.0   09:59     S
26  43.5  55.3   15:55  34.1   02:42  21.5   0.0  0.00   2.6  11.0   00:52   SSW
27  43.3  48.8   14:28  39.3   06:25  21.7   0.0  0.29   0.3   9.0   00:04     W
28  44.4  46.3   15:18  41.6   23:19  20.6   0.0  0.29   2.3  16.0   16:43     S
29  43.3  52.7   15:41  37.5   22:55  21.7   0.0  0.00   3.6  21.0   11:33    SE
30  47.1  60.1   15:32  37.1   06:47  17.9   0.0  0.00   1.8  16.0   01:32     E
31  50.1  61.2   17:01  39.2   06:48  14.9   0.0  0.00   0.9  12.0   14:48    SE
----------------------------------------------------------------------------------
    42.9  71.8    14    22.9    22   657.5   1.6  6.97   2.3  30.0     7     SSE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  8
Min <=   0.0  0
Max Rain: 2.08 on day 23
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration